Plasmid Map of F. varium 27725

42,814 bp encoding 70 PROTEIN open reading frames with links to bioinformatic analysis.


NCBI BioProject PRJNA433545 | NCBI BioSample SAMN08501142 | Sequence Read Archive SRX3740889 and SRX3740888


Download an expanded version of the functional annotation table below as a .CSV file



Name Link Interpro Functional Prediction Size (AA) Start End Orientation
27725_Plasmid_Gene_1 27725 Plasmid Gene 1 Analysis 51 154 2 Reverse
27725_Plasmid_Gene_2 27725 Plasmid Gene 2 Analysis 159 636 157 Reverse
27725_Plasmid_Gene_3 27725 Plasmid Gene 3 Analysis 77 880 647 Reverse
27725_Plasmid_Gene_4 27725 Plasmid Gene 4 Analysis 126 1241 861 Reverse
27725_Plasmid_Gene_5 27725 Plasmid Gene 5 Analysis 77 1471 1238 Reverse
27725_Plasmid_Gene_6 27725 Plasmid Gene 6 Analysis 91 2944 2669 Reverse
27725_Plasmid_Gene_7 27725 Plasmid Gene 7 Analysis 143 3375 2944 Reverse
27725_Plasmid_Gene_8 27725 Plasmid Gene 8 Analysis 85 3625 3368 Reverse
27725_Plasmid_Gene_9 27725 Plasmid Gene 9 Analysis 186 4185 3625 Reverse
27725_Plasmid_Gene_10 27725 Plasmid Gene 10 Analysis 37 4326 4213 Reverse
27725_Plasmid_Gene_11 27725 Plasmid Gene 11 Analysis 67 4539 4336 Reverse
27725_Plasmid_Gene_12 27725 Plasmid Gene 12 Analysis 91 4814 4539 Reverse
27725_Plasmid_Gene_13 27725 Plasmid Gene 13 Analysis 204 5507 4893 Reverse
27725_Plasmid_Gene_14 27725 Plasmid Gene 14 Analysis 126 5888 5508 Reverse
27725_Plasmid_Gene_15 27725 Plasmid Gene 15 Analysis 76 6105 5875 Reverse
27725_Plasmid_Gene_16 27725 Plasmid Gene 16 Analysis 87 6313 6050 Reverse
27725_Plasmid_Gene_17 27725 Plasmid Gene 17 Analysis 133 6741 6340 Reverse
27725_Plasmid_Gene_18 27725 Plasmid Gene 18 Analysis Cro/C1-type helix-turn-helix domain 89 7003 6734 Reverse
27725_Plasmid_Gene_19 27725 Plasmid Gene 19 Analysis 108 7268 6942 Reverse
27725_Plasmid_Gene_20 27725 Plasmid Gene 20 Analysis 68 7471 7265 Reverse
27725_Plasmid_Gene_21 27725 Plasmid Gene 21 Analysis 44 7826 7692 Reverse
27725_Plasmid_Gene_22 27725 Plasmid Gene 22 Analysis 80 8220 7978 Reverse
27725_Plasmid_Gene_23 27725 Plasmid Gene 23 Analysis 183 8768 8217 Reverse
27725_Plasmid_Gene_24 27725 Plasmid Gene 24 Analysis 66 8970 8770 Reverse
27725_Plasmid_Gene_25 27725 Plasmid Gene 25 Analysis 81 9225 8980 Reverse
27725_Plasmid_Gene_26 27725 Plasmid Gene 26 Analysis 40 9482 9360 Reverse
27725_Plasmid_Gene_27 27725 Plasmid Gene 27 Analysis N-acetylmuramoyl-L-alanine amidase, catalytic domain 181 10027 9482 Reverse
27725_Plasmid_Gene_28 27725 Plasmid Gene 28 Analysis 170 10514 10002 Reverse
27725_Plasmid_Gene_29 27725 Plasmid Gene 29 Analysis Glycoside hydrolase, family 24 177 11037 10504 Reverse
27725_Plasmid_Gene_30 27725 Plasmid Gene 30 Analysis 70 11264 11052 Reverse
27725_Plasmid_Gene_31 27725 Plasmid Gene 31 Analysis 40 11383 11261 Reverse
27725_Plasmid_Gene_32 27725 Plasmid Gene 32 Analysis 289 12252 11383 Reverse
27725_Plasmid_Gene_33 27725 Plasmid Gene 33 Analysis Fanconi anemia group M protein, MHF binding domain 244 12983 12249 Reverse
27725_Plasmid_Gene_34 27725 Plasmid Gene 34 Analysis 100 13295 12993 Reverse
27725_Plasmid_Gene_35 27725 Plasmid Gene 35 Analysis Essential recombination function protein 215 13939 13292 Reverse
27725_Plasmid_Gene_36 27725 Plasmid Gene 36 Analysis Siphovirus Gp157 171 14464 13949 Reverse
27725_Plasmid_Gene_37 27725 Plasmid Gene 37 Analysis 101 14968 14663 Reverse
27725_Plasmid_Gene_38 27725 Plasmid Gene 38 Analysis 72 15196 14978 Reverse
27725_Plasmid_Gene_39 27725 Plasmid Gene 39 Analysis 114 15530 15186 Reverse
27725_Plasmid_Gene_40 27725 Plasmid Gene 40 Analysis 122 15898 15530 Reverse
27725_Plasmid_Gene_41 27725 Plasmid Gene 41 Analysis 182 16456 15908 Reverse
27725_Plasmid_Gene_42 27725 Plasmid Gene 42 Analysis 86 16772 16512 Reverse
27725_Plasmid_Gene_43 27725 Plasmid Gene 43 Analysis DNA helicase, DnaB-like, C-terminal 413 18013 16772 Reverse
27725_Plasmid_Gene_44 27725 Plasmid Gene 44 Analysis 232 18837 18139 Reverse
27725_Plasmid_Gene_45 27725 Plasmid Gene 45 Analysis 130 19376 18984 Reverse
27725_Plasmid_Gene_46 27725 Plasmid Gene 46 Analysis 1677 24497 19464 Reverse
27725_Plasmid_Gene_47 27725 Plasmid Gene 47 Analysis 679 26546 24507 Reverse
27725_Plasmid_Gene_48 27725 Plasmid Gene 48 Analysis 213 27201 26560 Reverse
27725_Plasmid_Gene_49 27725 Plasmid Gene 49 Analysis 654 29180 27216 Reverse
27725_Plasmid_Gene_50 27725 Plasmid Gene 50 Analysis 195 29760 29173 Reverse
27725_Plasmid_Gene_51 27725 Plasmid Gene 51 Analysis Bacteriophage holin family 155 30278 29811 Reverse
27725_Plasmid_Gene_52 27725 Plasmid Gene 52 Analysis 84 30532 30278 Reverse
27725_Plasmid_Gene_53 27725 Plasmid Gene 53 Analysis 167 31055 30552 Reverse
27725_Plasmid_Gene_54 27725 Plasmid Gene 54 Analysis 149 31510 31061 Reverse
27725_Plasmid_Gene_55 27725 Plasmid Gene 55 Analysis Intramolecular chaperone auto-processing domain 587 33275 31512 Reverse
27725_Plasmid_Gene_56 27725 Plasmid Gene 56 Analysis 72 33554 33336 Reverse
27725_Plasmid_Gene_57 27725 Plasmid Gene 57 Analysis 341 34652 33627 Reverse
27725_Plasmid_Gene_58 27725 Plasmid Gene 58 Analysis 280 35520 34678 Reverse
27725_Plasmid_Gene_59 27725 Plasmid Gene 59 Analysis 89 35782 35513 Reverse
27725_Plasmid_Gene_60 27725 Plasmid Gene 60 Analysis Head-to-tail connector protein, podovirus-type 517 37338 35785 Reverse
27725_Plasmid_Gene_61 27725 Plasmid Gene 61 Analysis 116 37690 37340 Reverse
27725_Plasmid_Gene_62 27725 Plasmid Gene 62 Analysis 315 38639 37692 Reverse
27725_Plasmid_Gene_63 27725 Plasmid Gene 63 Analysis 492 40130 38652 Reverse
27725_Plasmid_Gene_64 27725 Plasmid Gene 64 Analysis 73 40326 40105 Reverse
27725_Plasmid_Gene_65 27725 Plasmid Gene 65 Analysis 167 40829 40326 Reverse
27725_Plasmid_Gene_66 27725 Plasmid Gene 66 Analysis 199 41523 40924 Reverse
27725_Plasmid_Gene_67 27725 Plasmid Gene 67 Analysis 63 41714 41523 Reverse
27725_Plasmid_Gene_68 27725 Plasmid Gene 68 Analysis 64 41889 41695 Reverse
27725_Plasmid_Gene_69 27725 Plasmid Gene 69 Analysis SaV-like 189 42455 41886 Reverse
27725_Plasmid_Gene_70 27725 Plasmid Gene 70 Analysis 121 42813 42448 Reverse