1,678,881 bp encoding 1617 PROTEIN open reading frames with links to bioinformatic analysis.
Files and coordinates for tRNA, rRNA (RAST on the Kbase server), rRNA (Barrnap) and CRISPR associated elements (CRISPRone).Name | Link | Interpro Functional Prediction | Size (AA) | Start | End | Orientation |
25563_FusoPortal_Gene_1 | 25563 Gene 1 Analysis | Rod shape-determining protein MreC | 273 | 822 | 1 | Reverse |
25563_FusoPortal_Gene_2 | 25563 Gene 2 Analysis | 74 | 1901 | 1677 | Reverse | |
25563_FusoPortal_Gene_3 | 25563 Gene 3 Analysis | TOPRIM domain;Recombination protein RecR, C4-type zinc finger | 197 | 6632 | 6039 | Reverse |
25563_FusoPortal_Gene_4 | 25563 Gene 4 Analysis | Protein of unknown function DUF496 | 100 | 6936 | 6634 | Reverse |
25563_FusoPortal_Gene_5 | 25563 Gene 5 Analysis | Phosphofructokinase domain | 323 | 7927 | 6956 | Reverse |
25563_FusoPortal_Gene_6 | 25563 Gene 6 Analysis | Acetyl-CoA carboxylase, alpha subunit | 318 | 8888 | 7932 | Reverse |
25563_FusoPortal_Gene_7 | 25563 Gene 7 Analysis | Acetyl-CoA carboxylase | 306 | 9798 | 8878 | Reverse |
25563_FusoPortal_Gene_8 | 25563 Gene 8 Analysis | 175 | 10498 | 9971 | Reverse | |
25563_FusoPortal_Gene_9 | 25563 Gene 9 Analysis | Transcription regulator Rrf2-type | 137 | 10972 | 10559 | Reverse |
25563_FusoPortal_Gene_10 | 25563 Gene 10 Analysis | Protein of unknown function DUF1385 | 302 | 11909 | 11001 | Reverse |
25563_FusoPortal_Gene_11 | 25563 Gene 11 Analysis | PPM-type phosphatase domain;GAF domain | 505 | 13445 | 11928 | Reverse |
25563_FusoPortal_Gene_12 | 25563 Gene 12 Analysis | UVR domain;GIY-YIG endonuclease;UvrC family homology region | 590 | 15222 | 13450 | Reverse |
25563_FusoPortal_Gene_13 | 25563 Gene 13 Analysis | RapZ-like family | 283 | 16060 | 15209 | Reverse |
25563_FusoPortal_Gene_14 | 25563 Gene 14 Analysis | Coiled stalk of trimeric autotransporter adhesin;YadA-like, C-terminal | 546 | 18183 | 16543 | Reverse |
25563_FusoPortal_Gene_15 | 25563 Gene 15 Analysis | Ferritin/DPS protein domain | 149 | 18939 | 18490 | Reverse |
25563_FusoPortal_Gene_16 | 25563 Gene 16 Analysis | Tetrapyrrole methylase | 238 | 19112 | 19828 | Forward |
25563_FusoPortal_Gene_17 | 25563 Gene 17 Analysis | Protein of unknown function DUF368 | 247 | 20537 | 19794 | Reverse |
25563_FusoPortal_Gene_18 | 25563 Gene 18 Analysis | Alanine racemase, C-terminal;Alanine racemase, N-terminal | 360 | 21616 | 20534 | Reverse |
25563_FusoPortal_Gene_19 | 25563 Gene 19 Analysis | Phosphotransferase system EIIB, cysteine phosphorylation site;Phosphotransferase system, EIIC | 494 | 23224 | 21740 | Reverse |
25563_FusoPortal_Gene_20 | 25563 Gene 20 Analysis | EamA domain | 297 | 24226 | 23333 | Reverse |
25563_FusoPortal_Gene_21 | 25563 Gene 21 Analysis | Glycosyl transferase family 3, N-terminal domain;Glycosyl transferase, family 3;Pyrimidine nucleoside phosphorylase, C-terminal | 434 | 25739 | 24435 | Reverse |
25563_FusoPortal_Gene_22 | 25563 Gene 22 Analysis | HPr kinase/phosphorylase, C-terminal;HPr(Ser) kinase/phosphorylase, N-terminal | 637 | 27666 | 25753 | Reverse |
25563_FusoPortal_Gene_23 | 25563 Gene 23 Analysis | 203 | 28294 | 27683 | Reverse | |
25563_FusoPortal_Gene_24 | 25563 Gene 24 Analysis | Mur ligase, central;Mur ligase, C-terminal | 409 | 29510 | 28281 | Reverse |
25563_FusoPortal_Gene_25 | 25563 Gene 25 Analysis | Nucleoside phosphorylase domain | 238 | 30223 | 29507 | Reverse |
25563_FusoPortal_Gene_26 | 25563 Gene 26 Analysis | Bacterial lipid A biosynthesis acyltransferase | 302 | 30362 | 31270 | Forward |
25563_FusoPortal_Gene_27 | 25563 Gene 27 Analysis | 3-hydroxyacyl-CoA dehydrogenase, NAD binding;3-hydroxyacyl-CoA dehydrogenase, C-terminal | 277 | 32136 | 31303 | Reverse |
25563_FusoPortal_Gene_28 | 25563 Gene 28 Analysis | Crotonase superfamily | 258 | 32958 | 32182 | Reverse |
25563_FusoPortal_Gene_29 | 25563 Gene 29 Analysis | Flagellum site-determining protein YlxH/ Fe-S cluster assembling factor NBP35 | 274 | 33830 | 33006 | Reverse |
25563_FusoPortal_Gene_30 | 25563 Gene 30 Analysis | GTP binding domain;K Homology domain, type 2 | 296 | 34798 | 33908 | Reverse |
25563_FusoPortal_Gene_31 | 25563 Gene 31 Analysis | Integrase, SAM-like, N-terminal | 237 | 35512 | 34799 | Reverse |
25563_FusoPortal_Gene_32 | 25563 Gene 32 Analysis | RecF/RecN/SMC, N-terminal | 555 | 37176 | 35509 | Reverse |
25563_FusoPortal_Gene_33 | 25563 Gene 33 Analysis | NAD kinase | 266 | 37970 | 37170 | Reverse |
25563_FusoPortal_Gene_34 | 25563 Gene 34 Analysis | Peptidase M23 | 367 | 39095 | 37992 | Reverse |
25563_FusoPortal_Gene_35 | 25563 Gene 35 Analysis | 281 | 39937 | 39092 | Reverse | |
25563_FusoPortal_Gene_36 | 25563 Gene 36 Analysis | Transketolase, C-terminal domain;Transketolase-like, pyrimidine-binding domain | 309 | 40978 | 40049 | Reverse |
25563_FusoPortal_Gene_37 | 25563 Gene 37 Analysis | Transketolase, N-terminal | 270 | 41810 | 40998 | Reverse |
25563_FusoPortal_Gene_38 | 25563 Gene 38 Analysis | 173 | 42376 | 41855 | Reverse | |
25563_FusoPortal_Gene_39 | 25563 Gene 39 Analysis | Maf-like protein | 189 | 42942 | 42373 | Reverse |
25563_FusoPortal_Gene_40 | 25563 Gene 40 Analysis | NusB/RsmB/TIM44;SAM-dependent methyltransferase RsmB/NOP2-type;Ribosomal RNA small subunit methyltransferase F, N-terminal | 440 | 44558 | 43236 | Reverse |
25563_FusoPortal_Gene_41 | 25563 Gene 41 Analysis | CBS domain;Magnesium transporter, MgtE intracellular domain;SLC41 divalent cation transporters, integral membrane domain | 445 | 44693 | 46030 | Forward |
25563_FusoPortal_Gene_42 | 25563 Gene 42 Analysis | EamA domain | 297 | 46055 | 46948 | Forward |
25563_FusoPortal_Gene_43 | 25563 Gene 43 Analysis | O-methyltransferase, family 3 | 208 | 46955 | 47581 | Forward |
25563_FusoPortal_Gene_44 | 25563 Gene 44 Analysis | Major facilitator superfamily | 389 | 48780 | 47611 | Reverse |
25563_FusoPortal_Gene_45 | 25563 Gene 45 Analysis | Translation elongation factor EFTu-like, domain 2;Translation elongation factor EFTu/EF1A, C-terminal;Transcription factor, GTP-binding domain | 394 | 50116 | 48932 | Reverse |
25563_FusoPortal_Gene_46 | 25563 Gene 46 Analysis | Elongation factor EFG, domain V-like;Elongation factor EFG, domain V-like;Transcription factor, GTP-binding domain;Translation elongation factor EFTu-like, domain 2;Translation elongation factor EFG/EF2, domain IV | 693 | 52232 | 50151 | Reverse |
25563_FusoPortal_Gene_47 | 25563 Gene 47 Analysis | Ribosomal protein S7 domain | 156 | 52729 | 52259 | Reverse |
25563_FusoPortal_Gene_48 | 25563 Gene 48 Analysis | Ribosomal protein S12/S23 | 122 | 53118 | 52750 | Reverse |
25563_FusoPortal_Gene_49 | 25563 Gene 49 Analysis | ABC-transporter extension domain;ABC transporter-like | 632 | 55160 | 53262 | Reverse |
25563_FusoPortal_Gene_50 | 25563 Gene 50 Analysis | Patatin-like phospholipase domain;Bacterial surface antigen (D15) | 754 | 55262 | 57526 | Forward |
25563_FusoPortal_Gene_51 | 25563 Gene 51 Analysis | Precorrin-6x reductase | 251 | 58309 | 57554 | Reverse |
25563_FusoPortal_Gene_52 | 25563 Gene 52 Analysis | Tetrapyrrole methylase | 247 | 59067 | 58324 | Reverse |
25563_FusoPortal_Gene_53 | 25563 Gene 53 Analysis | Cobalamin synthesis G, N-terminal;Cobalamin biosynthesis central region;CobE/GbiG C-terminal domain | 339 | 60079 | 59060 | Reverse |
25563_FusoPortal_Gene_54 | 25563 Gene 54 Analysis | Tetrapyrrole methylase | 253 | 60856 | 60095 | Reverse |
25563_FusoPortal_Gene_55 | 25563 Gene 55 Analysis | Tetrapyrrole methylase | 240 | 61557 | 60835 | Reverse |
25563_FusoPortal_Gene_56 | 25563 Gene 56 Analysis | Methyltransferase domain | 193 | 62128 | 61547 | Reverse |
25563_FusoPortal_Gene_57 | 25563 Gene 57 Analysis | Tetrapyrrole methylase | 214 | 62759 | 62115 | Reverse |
25563_FusoPortal_Gene_58 | 25563 Gene 58 Analysis | Cobalt-precorrin-5B C(1)-methyltransferase CbiD | 374 | 63876 | 62752 | Reverse |
25563_FusoPortal_Gene_59 | 25563 Gene 59 Analysis | Cobalamin biosynthesis precorrin-8X methylmutase CobH/CbiC | 214 | 64552 | 63908 | Reverse |
25563_FusoPortal_Gene_60 | 25563 Gene 60 Analysis | CobQ/CobB/MinD/ParA nucleotide binding domain;CobB/CobQ-like glutamine amidotransferase | 439 | 65880 | 64561 | Reverse |
25563_FusoPortal_Gene_61 | 25563 Gene 61 Analysis | Aminotransferase, class I/classII | 358 | 66953 | 65877 | Reverse |
25563_FusoPortal_Gene_62 | 25563 Gene 62 Analysis | Cobalamin biosynthesis CobD/CbiB | 320 | 67896 | 66934 | Reverse |
25563_FusoPortal_Gene_63 | 25563 Gene 63 Analysis | CobQ/CobB/MinD/ParA nucleotide binding domain;CobB/CobQ-like glutamine amidotransferase | 500 | 69395 | 67893 | Reverse |
25563_FusoPortal_Gene_64 | 25563 Gene 64 Analysis | ABC transporter type 1, transmembrane domain MetI-like | 511 | 70917 | 69382 | Reverse |
25563_FusoPortal_Gene_65 | 25563 Gene 65 Analysis | 331 | 71013 | 72008 | Forward | |
25563_FusoPortal_Gene_66 | 25563 Gene 66 Analysis | Queuosine precursor transporter | 230 | 72651 | 71959 | Reverse |
25563_FusoPortal_Gene_67 | 25563 Gene 67 Analysis | Probable peptidoglycan glycosyltransferase FtsW/RodA | 413 | 72795 | 74036 | Forward |
25563_FusoPortal_Gene_68 | 25563 Gene 68 Analysis | Protein of unknown function DUF896 | 64 | 74083 | 74277 | Forward |
25563_FusoPortal_Gene_69 | 25563 Gene 69 Analysis | Aminoacyl-tRNA synthetase, class II (D/K/N);OB-fold nucleic acid binding domain, AA-tRNA synthetase-type | 463 | 74305 | 75696 | Forward |
25563_FusoPortal_Gene_70 | 25563 Gene 70 Analysis | Ribonuclease M5, C-terminal domain;TOPRIM domain | 186 | 75884 | 76444 | Forward |
25563_FusoPortal_Gene_71 | 25563 Gene 71 Analysis | DDH domain;DHHA1 domain | 314 | 76434 | 77378 | Forward |
25563_FusoPortal_Gene_72 | 25563 Gene 72 Analysis | Cell division protein SepF/SepF-related | 101 | 77393 | 77698 | Forward |
25563_FusoPortal_Gene_73 | 25563 Gene 73 Analysis | 286 | 78638 | 77778 | Reverse | |
25563_FusoPortal_Gene_74 | 25563 Gene 74 Analysis | Thiamine pyrophosphate enzyme, C-terminal TPP-binding;Pyruvate:ferredoxin oxidoreductase, core domain II;Pyruvate flavodoxin/ferredoxin oxidoreductase, N-terminal;Pyruvate-flavodoxin oxidoreductase, EKR domain;4Fe-4S ferredoxin-type, iron-sulphur binding domain;Pyruvate/ketoisovalerate oxidoreductase, catalytic domain | 1190 | 82224 | 78652 | Reverse |
25563_FusoPortal_Gene_75 | 25563 Gene 75 Analysis | Na+/H+ antiporter, NhaC-like, C-terminal | 449 | 83635 | 82286 | Reverse |
25563_FusoPortal_Gene_76 | 25563 Gene 76 Analysis | Cys/Met metabolism, pyridoxal phosphate-dependent enzyme | 395 | 84840 | 83653 | Reverse |
25563_FusoPortal_Gene_77 | 25563 Gene 77 Analysis | Aminotransferase, class I/classII;Transcription regulator HTH, GntR | 477 | 84966 | 86399 | Forward |
25563_FusoPortal_Gene_78 | 25563 Gene 78 Analysis | EamA domain | 295 | 86421 | 87308 | Forward |
25563_FusoPortal_Gene_79 | 25563 Gene 79 Analysis | Transposase IS204/IS1001/IS1096/IS1165, DDE domain;Transposase IS204/IS1001/IS1096/IS1165, helix-turn-helix domain;Transposase IS204/IS1001/IS1096/IS1165, zinc-finger | 425 | 87436 | 88713 | Forward |
25563_FusoPortal_Gene_80 | 25563 Gene 80 Analysis | Protein of unknown function DUF2813;Protein of unknown function DUF2813 | 426 | 90231 | 88951 | Reverse |
25563_FusoPortal_Gene_81 | 25563 Gene 81 Analysis | LPPG:FO 2-phospho-L-lactate transferase CofD/UPF0052 | 323 | 91382 | 90411 | Reverse |
25563_FusoPortal_Gene_82 | 25563 Gene 82 Analysis | Band 7 domain | 296 | 92294 | 91404 | Reverse |
25563_FusoPortal_Gene_83 | 25563 Gene 83 Analysis | NfeD-like, C-terminal domain | 141 | 92723 | 92298 | Reverse |
25563_FusoPortal_Gene_84 | 25563 Gene 84 Analysis | Peptide methionine sulphoxide reductase MsrA;Peptide methionine sulphoxide reductase MrsB | 312 | 93672 | 92734 | Reverse |
25563_FusoPortal_Gene_85 | 25563 Gene 85 Analysis | ATP synthase, F1 complex, delta/epsilon subunit, N-terminal | 91 | 94342 | 94067 | Reverse |
25563_FusoPortal_Gene_86 | 25563 Gene 86 Analysis | ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain;ATPase, F1/V1/A1 complex, alpha/beta subunit, N-terminal domain | 465 | 95742 | 94345 | Reverse |
25563_FusoPortal_Gene_87 | 25563 Gene 87 Analysis | ATP synthase, F1 complex, gamma subunit | 282 | 96614 | 95766 | Reverse |
25563_FusoPortal_Gene_88 | 25563 Gene 88 Analysis | ATP synthase, alpha subunit, C-terminal;ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain;ATPase, F1/V1/A1 complex, alpha/beta subunit, N-terminal domain | 500 | 98131 | 96629 | Reverse |
25563_FusoPortal_Gene_89 | 25563 Gene 89 Analysis | ATPase, OSCP/delta subunit | 177 | 98683 | 98150 | Reverse |
25563_FusoPortal_Gene_90 | 25563 Gene 90 Analysis | ATP synthase, F0 complex, subunit b/b', bacterial/chloroplast | 168 | 99186 | 98680 | Reverse |
25563_FusoPortal_Gene_91 | 25563 Gene 91 Analysis | V-ATPase proteolipid subunit C-like domain | 91 | 99501 | 99226 | Reverse |
25563_FusoPortal_Gene_92 | 25563 Gene 92 Analysis | ATP synthase, F0 complex, subunit A | 268 | 100333 | 99527 | Reverse |
25563_FusoPortal_Gene_93 | 25563 Gene 93 Analysis | 124 | 100711 | 100337 | Reverse | |
25563_FusoPortal_Gene_94 | 25563 Gene 94 Analysis | Putative F0F1-ATPase subunit, Ca2+/Mg2+ transporter | 84 | 100940 | 100686 | Reverse |
25563_FusoPortal_Gene_95 | 25563 Gene 95 Analysis | DNA mismatch repair protein MutS, core | 238 | 101656 | 100940 | Reverse |
25563_FusoPortal_Gene_96 | 25563 Gene 96 Analysis | Alpha-D-phosphohexomutase, alpha/beta/alpha domain I;Alpha-D-phosphohexomutase, alpha/beta/alpha domain III;Alpha-D-phosphohexomutase, alpha/beta/alpha domain II;Alpha-D-phosphohexomutase, C-terminal | 452 | 103044 | 101686 | Reverse |
25563_FusoPortal_Gene_97 | 25563 Gene 97 Analysis | Heptaprenyl diphosphate synthase component I | 180 | 103583 | 103041 | Reverse |
25563_FusoPortal_Gene_98 | 25563 Gene 98 Analysis | Adenylosuccinate lyase C-terminal;Fumarate lyase, N-terminal | 477 | 105019 | 103586 | Reverse |
25563_FusoPortal_Gene_99 | 25563 Gene 99 Analysis | GNAT domain | 136 | 105443 | 105033 | Reverse |
25563_FusoPortal_Gene_100 | 25563 Gene 100 Analysis | Peptidase S24/S26A/S26B/S26C | 315 | 106391 | 105444 | Reverse |
25563_FusoPortal_Gene_101 | 25563 Gene 101 Analysis | Ribosomal protein L19 | 116 | 106862 | 106512 | Reverse |
25563_FusoPortal_Gene_102 | 25563 Gene 102 Analysis | 151 | 107037 | 107492 | Forward | |
25563_FusoPortal_Gene_103 | 25563 Gene 103 Analysis | ABC transporter-like;NIL domain | 333 | 107729 | 108730 | Forward |
25563_FusoPortal_Gene_104 | 25563 Gene 104 Analysis | ABC transporter type 1, transmembrane domain MetI-like | 216 | 108720 | 109370 | Forward |
25563_FusoPortal_Gene_105 | 25563 Gene 105 Analysis | Lipoprotein NlpA family | 258 | 109394 | 110170 | Forward |
25563_FusoPortal_Gene_106 | 25563 Gene 106 Analysis | Toxin-antitoxin system, RelE/ParE toxin family | 90 | 110496 | 110224 | Reverse |
25563_FusoPortal_Gene_107 | 25563 Gene 107 Analysis | 76 | 110723 | 110493 | Reverse | |
25563_FusoPortal_Gene_108 | 25563 Gene 108 Analysis | ABC transporter, TroCD-like | 272 | 112047 | 111229 | Reverse |
25563_FusoPortal_Gene_109 | 25563 Gene 109 Analysis | ABC transporter-like | 215 | 112681 | 112034 | Reverse |
25563_FusoPortal_Gene_110 | 25563 Gene 110 Analysis | Periplasmic solute binding protein, ZnuA-like | 321 | 113656 | 112691 | Reverse |
25563_FusoPortal_Gene_111 | 25563 Gene 111 Analysis | Short-chain dehydrogenase/reductase SDR | 229 | 114414 | 113725 | Reverse |
25563_FusoPortal_Gene_112 | 25563 Gene 112 Analysis | 336 | 115421 | 114411 | Reverse | |
25563_FusoPortal_Gene_113 | 25563 Gene 113 Analysis | 272 | 116220 | 115402 | Reverse | |
25563_FusoPortal_Gene_114 | 25563 Gene 114 Analysis | Lactate/malate dehydrogenase, C-terminal;Lactate/malate dehydrogenase, N-terminal | 318 | 116350 | 117306 | Forward |
25563_FusoPortal_Gene_115 | 25563 Gene 115 Analysis | Pseudouridine synthase I, TruA, alpha/beta domain | 251 | 117293 | 118048 | Forward |
25563_FusoPortal_Gene_116 | 25563 Gene 116 Analysis | TonB-dependent receptor, plug domain;TonB-dependent receptor-like, beta-barrel | 1094 | 121567 | 118283 | Reverse |
25563_FusoPortal_Gene_117 | 25563 Gene 117 Analysis | Aminotransferase class IV | 230 | 122524 | 121832 | Reverse |
25563_FusoPortal_Gene_118 | 25563 Gene 118 Analysis | Glutamine amidotransferase;Chorismate-utilising enzyme, C-terminal;Anthranilate synthase component I, N-terminal | 671 | 124536 | 122521 | Reverse |
25563_FusoPortal_Gene_119 | 25563 Gene 119 Analysis | 215 | 125295 | 124648 | Reverse | |
25563_FusoPortal_Gene_120 | 25563 Gene 120 Analysis | Flavodoxin/nitric oxide synthase | 141 | 125903 | 125478 | Reverse |
25563_FusoPortal_Gene_121 | 25563 Gene 121 Analysis | EamA domain | 297 | 126862 | 125969 | Reverse |
25563_FusoPortal_Gene_122 | 25563 Gene 122 Analysis | Xanthine/uracil/vitamin C permease | 433 | 128184 | 126883 | Reverse |
25563_FusoPortal_Gene_123 | 25563 Gene 123 Analysis | Pseudouridine synthase, RsuA/RluB/C/D/E/F;RNA-binding S4 domain | 291 | 129070 | 128195 | Reverse |
25563_FusoPortal_Gene_124 | 25563 Gene 124 Analysis | Probable peptidoglycan glycosyltransferase FtsW/RodA | 368 | 130179 | 129073 | Reverse |
25563_FusoPortal_Gene_125 | 25563 Gene 125 Analysis | dUTPase-like | 146 | 130629 | 130189 | Reverse |
25563_FusoPortal_Gene_126 | 25563 Gene 126 Analysis | Peptidase M16, C-terminal;Peptidase M16, N-terminal | 416 | 131876 | 130626 | Reverse |
25563_FusoPortal_Gene_127 | 25563 Gene 127 Analysis | Permease LptG/LptF-related | 361 | 132974 | 131889 | Reverse |
25563_FusoPortal_Gene_128 | 25563 Gene 128 Analysis | Permease LptG/LptF-related | 358 | 134053 | 132977 | Reverse |
25563_FusoPortal_Gene_129 | 25563 Gene 129 Analysis | Colicin V production, CvpA | 183 | 134591 | 134040 | Reverse |
25563_FusoPortal_Gene_130 | 25563 Gene 130 Analysis | S-adenosylmethionine-dependent methyltransferase | 393 | 135784 | 134603 | Reverse |
25563_FusoPortal_Gene_131 | 25563 Gene 131 Analysis | Alanine racemase, N-terminal;Alanine racemase, C-terminal | 354 | 136863 | 135799 | Reverse |
25563_FusoPortal_Gene_132 | 25563 Gene 132 Analysis | Protein-export membrane protein SecD/SecF/SecDF, conserved site;Protein-export membrane protein SecD/SecF, archaeal and bacterial | 313 | 137867 | 136926 | Reverse |
25563_FusoPortal_Gene_133 | 25563 Gene 133 Analysis | Protein-export membrane protein SecD/SecF/SecDF, conserved site;Protein-export membrane protein SecD/SecF, archaeal and bacterial | 411 | 139104 | 137869 | Reverse |
25563_FusoPortal_Gene_134 | 25563 Gene 134 Analysis | Putative pre-16S rRNA nuclease | 139 | 139537 | 139118 | Reverse |
25563_FusoPortal_Gene_135 | 25563 Gene 135 Analysis | DHHA1 domain;Threonyl/alanyl tRNA synthetase, SAD;Alanyl-tRNA synthetase, class IIc, N-terminal | 866 | 142149 | 139549 | Reverse |
25563_FusoPortal_Gene_136 | 25563 Gene 136 Analysis | ABC transporter-like | 241 | 142894 | 142169 | Reverse |
25563_FusoPortal_Gene_137 | 25563 Gene 137 Analysis | Organic solvent tolerance-like, N-terminal;Lipopolysaccharide assembly, LptC-related | 797 | 145303 | 142910 | Reverse |
25563_FusoPortal_Gene_138 | 25563 Gene 138 Analysis | DNA mismatch repair protein MutS, clamp;DNA mismatch repair protein MutS, C-terminal;DNA mismatch repair protein MutS, connector domain;DNA mismatch repair protein MutS-like, N-terminal;DNA mismatch repair protein MutS, core | 866 | 147878 | 145278 | Reverse |
25563_FusoPortal_Gene_139 | 25563 Gene 139 Analysis | tRNA-dihydrouridine synthase | 314 | 148825 | 147881 | Reverse |
25563_FusoPortal_Gene_140 | 25563 Gene 140 Analysis | 4Fe-4S ferredoxin-type, iron-sulphur binding domain | 56 | 149110 | 148940 | Reverse |
25563_FusoPortal_Gene_141 | 25563 Gene 141 Analysis | 180 | 150282 | 149740 | Reverse | |
25563_FusoPortal_Gene_142 | 25563 Gene 142 Analysis | 54 | 150443 | 150279 | Reverse | |
25563_FusoPortal_Gene_143 | 25563 Gene 143 Analysis | 158 | 151028 | 150552 | Reverse | |
25563_FusoPortal_Gene_144 | 25563 Gene 144 Analysis | Transposase, IS111A/IS1328/IS1533, N-terminal;Transposase, IS116/IS110/IS902 | 390 | 151304 | 152476 | Forward |
25563_FusoPortal_Gene_145 | 25563 Gene 145 Analysis | 367 | 153696 | 152593 | Reverse | |
25563_FusoPortal_Gene_146 | 25563 Gene 146 Analysis | 208 | 154417 | 153791 | Reverse | |
25563_FusoPortal_Gene_147 | 25563 Gene 147 Analysis | 95 | 154724 | 154437 | Reverse | |
25563_FusoPortal_Gene_148 | 25563 Gene 148 Analysis | 120 | 155232 | 154870 | Reverse | |
25563_FusoPortal_Gene_149 | 25563 Gene 149 Analysis | 156 | 155677 | 155207 | Reverse | |
25563_FusoPortal_Gene_150 | 25563 Gene 150 Analysis | 214 | 156325 | 155681 | Reverse | |
25563_FusoPortal_Gene_151 | 25563 Gene 151 Analysis | 198 | 157053 | 156457 | Reverse | |
25563_FusoPortal_Gene_152 | 25563 Gene 152 Analysis | 416 | 158317 | 157067 | Reverse | |
25563_FusoPortal_Gene_153 | 25563 Gene 153 Analysis | 173 | 158929 | 158408 | Reverse | |
25563_FusoPortal_Gene_154 | 25563 Gene 154 Analysis | 169 | 159438 | 158929 | Reverse | |
25563_FusoPortal_Gene_155 | 25563 Gene 155 Analysis | 307 | 160364 | 159441 | Reverse | |
25563_FusoPortal_Gene_156 | 25563 Gene 156 Analysis | 190 | 160923 | 160351 | Reverse | |
25563_FusoPortal_Gene_157 | 25563 Gene 157 Analysis | 254 | 161688 | 160924 | Reverse | |
25563_FusoPortal_Gene_158 | 25563 Gene 158 Analysis | 198 | 162235 | 161639 | Reverse | |
25563_FusoPortal_Gene_159 | 25563 Gene 159 Analysis | Hemagglutinin repeat;Filamentous haemagglutinin, N-terminal | 2575 | 169976 | 162249 | Reverse |
25563_FusoPortal_Gene_160 | 25563 Gene 160 Analysis | Haemolysin activator HlyB, C-terminal;Polypeptide-transport-associated, ShlB-type;ShlB, POTRA domain | 539 | 171605 | 169986 | Reverse |
25563_FusoPortal_Gene_161 | 25563 Gene 161 Analysis | Mannosyl-glycoprotein endo-beta-N-acetylglucosamidase-like domain | 235 | 172453 | 171746 | Reverse |
25563_FusoPortal_Gene_162 | 25563 Gene 162 Analysis | 105 | 172856 | 172539 | Reverse | |
25563_FusoPortal_Gene_163 | 25563 Gene 163 Analysis | ABC transporter, permease | 363 | 173957 | 172866 | Reverse |
25563_FusoPortal_Gene_164 | 25563 Gene 164 Analysis | ABC transporter, permease | 346 | 174987 | 173947 | Reverse |
25563_FusoPortal_Gene_165 | 25563 Gene 165 Analysis | ABC transporter-like | 532 | 176579 | 174981 | Reverse |
25563_FusoPortal_Gene_166 | 25563 Gene 166 Analysis | Protein of unknown function DUF3798 | 412 | 177885 | 176647 | Reverse |
25563_FusoPortal_Gene_167 | 25563 Gene 167 Analysis | Pyrophosphate-energised proton pump | 677 | 180121 | 178088 | Reverse |
25563_FusoPortal_Gene_168 | 25563 Gene 168 Analysis | Flavin transferase ApbE | 331 | 181185 | 180190 | Reverse |
25563_FusoPortal_Gene_169 | 25563 Gene 169 Analysis | RNA polymerase, subunit omega/K/RPB6 | 66 | 181369 | 181169 | Reverse |
25563_FusoPortal_Gene_170 | 25563 Gene 170 Analysis | Guanylate kinase/L-type calcium channel beta subunit | 187 | 181929 | 181366 | Reverse |
25563_FusoPortal_Gene_171 | 25563 Gene 171 Analysis | YicC-like, N-terminal;Domain of unknown function DUF1732 | 292 | 182820 | 181942 | Reverse |
25563_FusoPortal_Gene_172 | 25563 Gene 172 Analysis | RNA polymerase Rpb1, domain 3;RNA polymerase, alpha subunit;RNA polymerase Rpb1, domain 5;RNA polymerase Rpb1, domain 4;RNA polymerase Rpb1, domain 1 | 1322 | 186849 | 182881 | Reverse |
25563_FusoPortal_Gene_173 | 25563 Gene 173 Analysis | DNA-directed RNA polymerase, subunit 2, hybrid-binding domain;RNA polymerase Rpb2, domain 3;RNA polymerase, beta subunit, protrusion;DNA-directed RNA polymerase, beta subunit, external 1 domain;RNA polymerase Rpb2, domain 2;RNA polymerase Rpb2, domain 7 | 1184 | 190440 | 186886 | Reverse |
25563_FusoPortal_Gene_174 | 25563 Gene 174 Analysis | Ribosomal protein L7/L12, C-terminal;Ribosomal protein L7/L12, oligomerisation | 121 | 190986 | 190621 | Reverse |
25563_FusoPortal_Gene_175 | 25563 Gene 175 Analysis | Ribosomal protein L10P | 170 | 191539 | 191027 | Reverse |
25563_FusoPortal_Gene_176 | 25563 Gene 176 Analysis | Ribosomal protein L1/ribosomal biogenesis protein | 245 | 192444 | 191707 | Reverse |
25563_FusoPortal_Gene_177 | 25563 Gene 177 Analysis | Ribosomal protein L11, N-terminal;Ribosomal protein L11, C-terminal | 141 | 192901 | 192476 | Reverse |
25563_FusoPortal_Gene_178 | 25563 Gene 178 Analysis | NusG, N-terminal | 196 | 193528 | 192938 | Reverse |
25563_FusoPortal_Gene_179 | 25563 Gene 179 Analysis | Protein translocase complex, SecE/Sec61-gamma subunit | 60 | 193714 | 193532 | Reverse |
25563_FusoPortal_Gene_180 | 25563 Gene 180 Analysis | Ribosomal protein L33 | 50 | 194000 | 193848 | Reverse |
25563_FusoPortal_Gene_181 | 25563 Gene 181 Analysis | Resolvase, N-terminal catalytic domain;HAD-superfamily hydrolase, subfamily IIA | 263 | 195016 | 194225 | Reverse |
25563_FusoPortal_Gene_182 | 25563 Gene 182 Analysis | TRAP C4-dicarboxylate transport system permease DctM subunit | 428 | 196318 | 195032 | Reverse |
25563_FusoPortal_Gene_183 | 25563 Gene 183 Analysis | Tripartite ATP-independent periplasmic transporter, DctQ component | 161 | 196815 | 196330 | Reverse |
