2,299,539 bp encoding 2111 PROTEIN open reading frames with links to bioinformatic analysis.
Files and coordinates for tRNA, rRNA (RAST on the Kbase server), rRNA (Barrnap) and CRISPR associated elements (CRISPRone).Name | Link | Interpro Functional Prediction | Size (AA) | Start | End | Orientation |
23726_FusoPortal_Gene_1 | 23726 Gene 1 Analysis | Rod shape-determining protein MreC | 287 | 864 | 1 | Reverse |
23726_FusoPortal_Gene_2 | 23726 Gene 2 Analysis | Major facilitator superfamily | 391 | 2203 | 1028 | Reverse |
23726_FusoPortal_Gene_3 | 23726 Gene 3 Analysis | EamA domain | 299 | 2627 | 3526 | Forward |
23726_FusoPortal_Gene_4 | 23726 Gene 4 Analysis | YadA-like, C-terminal;Coiled stalk of trimeric autotransporter adhesin | 492 | 3711 | 5189 | Forward |
23726_FusoPortal_Gene_5 | 23726 Gene 5 Analysis | ABC transporter-like | 243 | 5977 | 5246 | Reverse |
23726_FusoPortal_Gene_6 | 23726 Gene 6 Analysis | ABC transporter-like | 260 | 6760 | 5978 | Reverse |
23726_FusoPortal_Gene_7 | 23726 Gene 7 Analysis | ABC transporter type 1, transmembrane domain MetI-like | 267 | 7560 | 6757 | Reverse |
23726_FusoPortal_Gene_8 | 23726 Gene 8 Analysis | ABC transporter type 1, transmembrane domain MetI-like | 309 | 8482 | 7553 | Reverse |
23726_FusoPortal_Gene_9 | 23726 Gene 9 Analysis | Solute-binding protein family 5 domain | 534 | 10101 | 8497 | Reverse |
23726_FusoPortal_Gene_10 | 23726 Gene 10 Analysis | Lumazine/riboflavin synthase | 153 | 10508 | 10969 | Forward |
23726_FusoPortal_Gene_11 | 23726 Gene 11 Analysis | Bacterial bifunctional deaminase-reductase, C-terminal;Cytidine and deoxycytidylate deaminase domain | 369 | 10971 | 12080 | Forward |
23726_FusoPortal_Gene_12 | 23726 Gene 12 Analysis | Lumazine-binding domain | 251 | 12173 | 12928 | Forward |
23726_FusoPortal_Gene_13 | 23726 Gene 13 Analysis | GTP cyclohydrolase II;3,4-dihydroxy-2-butanone 4-phosphate synthase, RibB | 399 | 12938 | 14137 | Forward |
23726_FusoPortal_Gene_14 | 23726 Gene 14 Analysis | MORN variant | 355 | 14302 | 15369 | Forward |
23726_FusoPortal_Gene_15 | 23726 Gene 15 Analysis | MORN variant | 71 | 15341 | 15556 | Forward |
23726_FusoPortal_Gene_16 | 23726 Gene 16 Analysis | MORN variant | 546 | 15581 | 17221 | Forward |
23726_FusoPortal_Gene_17 | 23726 Gene 17 Analysis | MORN variant | 504 | 17239 | 18753 | Forward |
23726_FusoPortal_Gene_18 | 23726 Gene 18 Analysis | 62 | 18707 | 18895 | Forward | |
23726_FusoPortal_Gene_19 | 23726 Gene 19 Analysis | Autotransporter beta-domain | 1261 | 22744 | 18959 | Reverse |
23726_FusoPortal_Gene_20 | 23726 Gene 20 Analysis | 64 | 23374 | 23180 | Reverse | |
23726_FusoPortal_Gene_21 | 23726 Gene 21 Analysis | Leucyl-tRNA synthetase, editing domain;Aminoacyl-tRNA synthetase, class Ia;Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding | 859 | 25971 | 23392 | Reverse |
23726_FusoPortal_Gene_22 | 23726 Gene 22 Analysis | RNA polymerase sigma-70 region 2 | 204 | 26593 | 25979 | Reverse |
23726_FusoPortal_Gene_23 | 23726 Gene 23 Analysis | tRNA/rRNA methyltransferase, SpoU type;RNA 2-O ribose methyltransferase, substrate binding | 234 | 27308 | 26604 | Reverse |
23726_FusoPortal_Gene_24 | 23726 Gene 24 Analysis | Enolpyruvate transferase domain | 423 | 28589 | 27318 | Reverse |
23726_FusoPortal_Gene_25 | 23726 Gene 25 Analysis | TonB-dependent receptor-like, beta-barrel;TonB-dependent receptor, plug domain | 647 | 30710 | 28767 | Reverse |
23726_FusoPortal_Gene_26 | 23726 Gene 26 Analysis | ABC transporter periplasmic binding domain | 285 | 31598 | 30741 | Reverse |
23726_FusoPortal_Gene_27 | 23726 Gene 27 Analysis | ABC transporter type 1, transmembrane domain MetI-like | 312 | 32022 | 32960 | Forward |
23726_FusoPortal_Gene_28 | 23726 Gene 28 Analysis | ABC transporter type 1, transmembrane domain MetI-like | 276 | 32961 | 33791 | Forward |
23726_FusoPortal_Gene_29 | 23726 Gene 29 Analysis | Solute-binding protein family 5 domain | 526 | 33841 | 35421 | Forward |
23726_FusoPortal_Gene_30 | 23726 Gene 30 Analysis | ABC transporter-like | 261 | 35433 | 36218 | Forward |
23726_FusoPortal_Gene_31 | 23726 Gene 31 Analysis | ABC transporter-like;Oligopeptide/dipeptide ABC transporter, C-terminal | 328 | 36199 | 37185 | Forward |
23726_FusoPortal_Gene_32 | 23726 Gene 32 Analysis | 3461 | 47719 | 37334 | Reverse | |
23726_FusoPortal_Gene_33 | 23726 Gene 33 Analysis | 129 | 48121 | 47732 | Reverse | |
23726_FusoPortal_Gene_34 | 23726 Gene 34 Analysis | 130 | 48529 | 48137 | Reverse | |
23726_FusoPortal_Gene_35 | 23726 Gene 35 Analysis | Adhesion protein FadA | 123 | 48913 | 48542 | Reverse |
23726_FusoPortal_Gene_36 | 23726 Gene 36 Analysis | Integrase, catalytic core | 187 | 49760 | 49197 | Reverse |
23726_FusoPortal_Gene_37 | 23726 Gene 37 Analysis | CidB/LrgB family | 235 | 50569 | 49862 | Reverse |
23726_FusoPortal_Gene_38 | 23726 Gene 38 Analysis | LrgA/CidA family | 127 | 50945 | 50562 | Reverse |
23726_FusoPortal_Gene_39 | 23726 Gene 39 Analysis | Electron transfer flavoprotein, alpha subunit, C-terminal;Electron transfer flavoprotein, alpha/beta-subunit, N-terminal | 323 | 51947 | 50976 | Reverse |
23726_FusoPortal_Gene_40 | 23726 Gene 40 Analysis | Electron transfer flavoprotein, alpha/beta-subunit, N-terminal | 259 | 52738 | 51959 | Reverse |
23726_FusoPortal_Gene_41 | 23726 Gene 41 Analysis | Acyl-CoA oxidase/dehydrogenase, central domain;Acyl-CoA dehydrogenase/oxidase C-terminal;Acyl-CoA dehydrogenase/oxidase, N-terminal | 378 | 53886 | 52750 | Reverse |
23726_FusoPortal_Gene_42 | 23726 Gene 42 Analysis | FAD linked oxidase, N-terminal;FAD-linked oxidase, C-terminal | 475 | 55344 | 53917 | Reverse |
23726_FusoPortal_Gene_43 | 23726 Gene 43 Analysis | Anion-transporting ATPase-like domain | 388 | 56738 | 55572 | Reverse |
23726_FusoPortal_Gene_44 | 23726 Gene 44 Analysis | Anion-transporting ATPase-like domain | 396 | 57925 | 56735 | Reverse |
23726_FusoPortal_Gene_45 | 23726 Gene 45 Analysis | LUD domain | 183 | 58138 | 58689 | Forward |
23726_FusoPortal_Gene_46 | 23726 Gene 46 Analysis | 4Fe-4S ferredoxin-type, iron-sulphur binding domain;LUD domain;Cysteine-rich domain | 719 | 58732 | 60891 | Forward |
23726_FusoPortal_Gene_47 | 23726 Gene 47 Analysis | Polyprenyl synthetase | 326 | 60892 | 61872 | Forward |
23726_FusoPortal_Gene_48 | 23726 Gene 48 Analysis | UbiA prenyltransferase family | 306 | 61869 | 62789 | Forward |
23726_FusoPortal_Gene_49 | 23726 Gene 49 Analysis | UbiE/COQ5 methyltransferase | 231 | 62791 | 63486 | Forward |
23726_FusoPortal_Gene_50 | 23726 Gene 50 Analysis | FAD/NAD(P)-binding domain | 431 | 63512 | 64807 | Forward |
23726_FusoPortal_Gene_51 | 23726 Gene 51 Analysis | 94 | 64810 | 65094 | Forward | |
23726_FusoPortal_Gene_52 | 23726 Gene 52 Analysis | Translation elongation factor EFG/EF2, domain IV;Translation elongation factor EFTu-like, domain 2;Transcription factor, GTP-binding domain;Elongation factor EFG, domain V-like;Elongation factor EFG, domain V-like | 688 | 67222 | 65156 | Reverse |
23726_FusoPortal_Gene_53 | 23726 Gene 53 Analysis | Phosphotransferase system, EIIC;Phosphotransferase system EIIB, cysteine phosphorylation site | 489 | 68897 | 67428 | Reverse |
23726_FusoPortal_Gene_54 | 23726 Gene 54 Analysis | NfeD-like, C-terminal domain | 138 | 69131 | 69547 | Forward |
23726_FusoPortal_Gene_55 | 23726 Gene 55 Analysis | Band 7 domain | 294 | 69566 | 70450 | Forward |
23726_FusoPortal_Gene_56 | 23726 Gene 56 Analysis | Adenylyl cyclase class-3/4/guanylyl cyclase | 247 | 71257 | 70514 | Reverse |
23726_FusoPortal_Gene_57 | 23726 Gene 57 Analysis | 122 | 71814 | 71446 | Reverse | |
23726_FusoPortal_Gene_58 | 23726 Gene 58 Analysis | RloB-like protein | 314 | 72772 | 71828 | Reverse |
23726_FusoPortal_Gene_59 | 23726 Gene 59 Analysis | ATPase, AAA-type, core | 462 | 74165 | 72777 | Reverse |
23726_FusoPortal_Gene_60 | 23726 Gene 60 Analysis | Autotransporter beta-domain | 2361 | 81431 | 74346 | Reverse |
23726_FusoPortal_Gene_61 | 23726 Gene 61 Analysis | Translation elongation factor EFTu/EF1A, C-terminal;Transcription factor, GTP-binding domain;Translation elongation factor EFTu-like, domain 2 | 394 | 83064 | 81880 | Reverse |
23726_FusoPortal_Gene_62 | 23726 Gene 62 Analysis | Transcription factor, GTP-binding domain;Transcription factor, GTP-binding domain;Elongation factor EFG, domain V-like;Translation elongation factor EFG/EF2, domain IV;Translation elongation factor EFTu-like, domain 2 | 693 | 85233 | 83152 | Reverse |
23726_FusoPortal_Gene_63 | 23726 Gene 63 Analysis | Ribosomal protein S7 domain | 156 | 85749 | 85279 | Reverse |
23726_FusoPortal_Gene_64 | 23726 Gene 64 Analysis | Ribosomal protein S12/S23 | 122 | 86145 | 85777 | Reverse |
23726_FusoPortal_Gene_65 | 23726 Gene 65 Analysis | Domain of unknown function DUF2262 | 175 | 86332 | 86859 | Forward |
23726_FusoPortal_Gene_66 | 23726 Gene 66 Analysis | Alcohol dehydrogenase, iron-type/glycerol dehydrogenase gldA | 382 | 88052 | 86904 | Reverse |
23726_FusoPortal_Gene_67 | 23726 Gene 67 Analysis | Gluconate transporter | 449 | 89424 | 88075 | Reverse |
23726_FusoPortal_Gene_68 | 23726 Gene 68 Analysis | Enolase C-terminal domain-like;Mandelate racemase/muconate lactonizing enzyme, N-terminal domain | 396 | 90771 | 89581 | Reverse |
23726_FusoPortal_Gene_69 | 23726 Gene 69 Analysis | DapA-like | 298 | 91682 | 90786 | Reverse |
23726_FusoPortal_Gene_70 | 23726 Gene 70 Analysis | Transcription regulator IclR, N-terminal;Transcription regulator IclR, C-terminal | 246 | 92445 | 91705 | Reverse |
23726_FusoPortal_Gene_71 | 23726 Gene 71 Analysis | Cation/H+ exchanger;Regulator of K+ conductance, C-terminal | 527 | 92613 | 94196 | Forward |
23726_FusoPortal_Gene_72 | 23726 Gene 72 Analysis | 185 | 94974 | 94417 | Reverse | |
23726_FusoPortal_Gene_73 | 23726 Gene 73 Analysis | Multi-copper polyphenol oxidoreductase | 242 | 95707 | 94979 | Reverse |
23726_FusoPortal_Gene_74 | 23726 Gene 74 Analysis | DAHP synthetase I/KDSA | 334 | 96711 | 95707 | Reverse |
23726_FusoPortal_Gene_75 | 23726 Gene 75 Analysis | Smr domain | 87 | 96987 | 96724 | Reverse |
23726_FusoPortal_Gene_76 | 23726 Gene 76 Analysis | GIY-YIG endonuclease | 100 | 98441 | 98139 | Reverse |
23726_FusoPortal_Gene_77 | 23726 Gene 77 Analysis | Anion-transporting ATPase-like domain | 289 | 99320 | 98451 | Reverse |
23726_FusoPortal_Gene_78 | 23726 Gene 78 Analysis | Cell shape determining protein MreB | 342 | 100351 | 99323 | Reverse |
23726_FusoPortal_Gene_79 | 23726 Gene 79 Analysis | Ribonuclease III domain | 129 | 100742 | 100353 | Reverse |
23726_FusoPortal_Gene_80 | 23726 Gene 80 Analysis | tRNA synthetases class I, catalytic domain;Cysteinyl-tRNA synthetase, class Ia, DALR | 473 | 102151 | 100730 | Reverse |
23726_FusoPortal_Gene_81 | 23726 Gene 81 Analysis | Cytidylyltransferase IspD/TarI | 231 | 102878 | 102183 | Reverse |
23726_FusoPortal_Gene_82 | 23726 Gene 82 Analysis | DNA mismatch repair protein MutS, C-terminal;Smr domain | 778 | 105190 | 102854 | Reverse |
23726_FusoPortal_Gene_83 | 23726 Gene 83 Analysis | 482 | 106994 | 105546 | Reverse | |
23726_FusoPortal_Gene_84 | 23726 Gene 84 Analysis | Domain of unknown function DUF3870 | 110 | 107330 | 106998 | Reverse |
23726_FusoPortal_Gene_85 | 23726 Gene 85 Analysis | Ribosome recycling factor domain | 268 | 108129 | 107323 | Reverse |
23726_FusoPortal_Gene_86 | 23726 Gene 86 Analysis | Protein of unknown function DUF819 | 234 | 108876 | 108172 | Reverse |
23726_FusoPortal_Gene_87 | 23726 Gene 87 Analysis | Protein of unknown function DUF819 | 155 | 109351 | 108884 | Reverse |
23726_FusoPortal_Gene_88 | 23726 Gene 88 Analysis | Mandelate racemase/muconate lactonizing enzyme, N-terminal domain;Enolase C-terminal domain-like | 363 | 110463 | 109372 | Reverse |
23726_FusoPortal_Gene_89 | 23726 Gene 89 Analysis | GNAT domain | 155 | 110794 | 111261 | Forward |
23726_FusoPortal_Gene_90 | 23726 Gene 90 Analysis | 37 | 111543 | 111430 | Reverse | |
23726_FusoPortal_Gene_91 | 23726 Gene 91 Analysis | Peptidase S24/S26A/S26B/S26C | 219 | 111800 | 112459 | Forward |
23726_FusoPortal_Gene_92 | 23726 Gene 92 Analysis | Protein of unknown function DUF3798 | 416 | 113768 | 112518 | Reverse |
23726_FusoPortal_Gene_93 | 23726 Gene 93 Analysis | 4Fe-4S domain | 385 | 115081 | 113924 | Reverse |
23726_FusoPortal_Gene_94 | 23726 Gene 94 Analysis | Rnf-Nqr subunit, membrane protein | 194 | 115692 | 115108 | Reverse |
23726_FusoPortal_Gene_95 | 23726 Gene 95 Analysis | Rnf-Nqr subunit, membrane protein | 205 | 116306 | 115689 | Reverse |
23726_FusoPortal_Gene_96 | 23726 Gene 96 Analysis | FMN-binding | 177 | 116839 | 116306 | Reverse |
23726_FusoPortal_Gene_97 | 23726 Gene 97 Analysis | NADH-quinone reductase NQR2/RnfD | 314 | 117773 | 116829 | Reverse |
23726_FusoPortal_Gene_98 | 23726 Gene 98 Analysis | 4Fe-4S ferredoxin-type, iron-sulphur binding domain;Soluble ligand binding domain;RnfC Barrel sandwich hybrid domain;NADH-ubiquinone oxidoreductase 51kDa subunit, FMN-binding domain | 435 | 119106 | 117799 | Reverse |
23726_FusoPortal_Gene_99 | 23726 Gene 99 Analysis | Peptidyl-tRNA hydrolase | 191 | 119756 | 119181 | Reverse |
23726_FusoPortal_Gene_100 | 23726 Gene 100 Analysis | 59 | 120104 | 119925 | Reverse | |
23726_FusoPortal_Gene_101 | 23726 Gene 101 Analysis | Uncharacterised conserved protein UCP015278 | 149 | 120669 | 120220 | Reverse |
23726_FusoPortal_Gene_102 | 23726 Gene 102 Analysis | Pseudouridine synthase I, TruA, alpha/beta domain | 247 | 121698 | 120955 | Reverse |
23726_FusoPortal_Gene_103 | 23726 Gene 103 Analysis | DHHA1 domain | 358 | 122794 | 121718 | Reverse |
23726_FusoPortal_Gene_104 | 23726 Gene 104 Analysis | Domain of unknown function DUF523 | 156 | 123379 | 122909 | Reverse |
23726_FusoPortal_Gene_105 | 23726 Gene 105 Analysis | NADH-quinone reductase NQR2/RnfD;Calcineurin-like phosphoesterase domain, ApaH type;RNA ligase T4 Rnl1, N-terminal | 730 | 125555 | 123363 | Reverse |
23726_FusoPortal_Gene_106 | 23726 Gene 106 Analysis | Adenylosuccinate synthetase | 425 | 127170 | 125893 | Reverse |
23726_FusoPortal_Gene_107 | 23726 Gene 107 Analysis | 3-deoxy-D-manno-octulosonic-acid transferase, N-terminal;3-deoxy-D-manno-octulosonic-acid transferase, N-terminal | 640 | 129102 | 127180 | Reverse |
23726_FusoPortal_Gene_108 | 23726 Gene 108 Analysis | Cytidylate kinase domain | 218 | 129787 | 129131 | Reverse |
23726_FusoPortal_Gene_109 | 23726 Gene 109 Analysis | LrgA/CidA family | 310 | 130735 | 129803 | Reverse |
23726_FusoPortal_Gene_110 | 23726 Gene 110 Analysis | Metallophosphoesterase, YmdB-like | 263 | 131507 | 130716 | Reverse |
23726_FusoPortal_Gene_111 | 23726 Gene 111 Analysis | Heat shock protein Hsp33 | 285 | 132491 | 131634 | Reverse |
23726_FusoPortal_Gene_112 | 23726 Gene 112 Analysis | Phosphotransferase system EIIB, cysteine phosphorylation site | 176 | 133021 | 132491 | Reverse |
23726_FusoPortal_Gene_113 | 23726 Gene 113 Analysis | Radical SAM | 469 | 134427 | 133018 | Reverse |
23726_FusoPortal_Gene_114 | 23726 Gene 114 Analysis | Type II/IV secretion system protein | 316 | 135380 | 134430 | Reverse |
23726_FusoPortal_Gene_115 | 23726 Gene 115 Analysis | Mg chelatase-related protein, C-terminal domain;Mg chelatase-related protein, C-terminal domain;Magnesium chelatase ChlI domain | 499 | 137089 | 135590 | Reverse |
23726_FusoPortal_Gene_116 | 23726 Gene 116 Analysis | Putative manganese efflux pump | 183 | 137262 | 137813 | Forward |
23726_FusoPortal_Gene_117 | 23726 Gene 117 Analysis | NusB/RsmB/TIM44 | 153 | 138526 | 138065 | Reverse |
23726_FusoPortal_Gene_118 | 23726 Gene 118 Analysis | Protein of unknown function DUF2273 | 74 | 138755 | 138531 | Reverse |
23726_FusoPortal_Gene_119 | 23726 Gene 119 Analysis | 197 | 139348 | 138755 | Reverse | |
23726_FusoPortal_Gene_120 | 23726 Gene 120 Analysis | Alkaline shock protein Asp23 | 122 | 139733 | 139365 | Reverse |
23726_FusoPortal_Gene_121 | 23726 Gene 121 Analysis | Ribosomal protein S2 | 247 | 140035 | 140778 | Forward |
23726_FusoPortal_Gene_122 | 23726 Gene 122 Analysis | Translation elongation factor EFTs/EF1B, dimerisation | 297 | 140821 | 141714 | Forward |
23726_FusoPortal_Gene_123 | 23726 Gene 123 Analysis | Aspartate/glutamate/uridylate kinase | 239 | 141779 | 142498 | Forward |
23726_FusoPortal_Gene_124 | 23726 Gene 124 Analysis | Ribosome recycling factor domain | 190 | 142533 | 143105 | Forward |
23726_FusoPortal_Gene_125 | 23726 Gene 125 Analysis | SecY/SEC61-alpha family | 426 | 144449 | 143169 | Reverse |
23726_FusoPortal_Gene_126 | 23726 Gene 126 Analysis | Ribosomal protein L18e/L15P | 159 | 144953 | 144474 | Reverse |
23726_FusoPortal_Gene_127 | 23726 Gene 127 Analysis | Ribosomal protein L30, ferredoxin-like fold domain | 61 | 145138 | 144953 | Reverse |
23726_FusoPortal_Gene_128 | 23726 Gene 128 Analysis | Ribosomal protein S5, C-terminal;Ribosomal protein S5, N-terminal | 163 | 145642 | 145151 | Reverse |
23726_FusoPortal_Gene_129 | 23726 Gene 129 Analysis | Ribosomal protein L18 | 122 | 146037 | 145669 | Reverse |
23726_FusoPortal_Gene_130 | 23726 Gene 130 Analysis | Ribosomal protein L6, alpha-beta domain | 177 | 146597 | 146064 | Reverse |
23726_FusoPortal_Gene_131 | 23726 Gene 131 Analysis | Ribosomal protein S8 | 132 | 147020 | 146622 | Reverse |
23726_FusoPortal_Gene_132 | 23726 Gene 132 Analysis | Ribosomal protein S14 | 95 | 147336 | 147049 | Reverse |
23726_FusoPortal_Gene_133 | 23726 Gene 133 Analysis | Ribosomal protein L5, N-terminal;Ribosomal protein L5, C-terminal | 183 | 147908 | 147357 | Reverse |
23726_FusoPortal_Gene_134 | 23726 Gene 134 Analysis | KOW;Ribosomal protein L24 | 113 | 148268 | 147927 | Reverse |
23726_FusoPortal_Gene_135 | 23726 Gene 135 Analysis | Ribosomal protein L14P | 122 | 148661 | 148293 | Reverse |
23726_FusoPortal_Gene_136 | 23726 Gene 136 Analysis | Ribosomal protein S17/S11 | 83 | 148941 | 148690 | Reverse |
23726_FusoPortal_Gene_137 | 23726 Gene 137 Analysis | Ribosomal protein L29/L35 | 60 | 149159 | 148977 | Reverse |
23726_FusoPortal_Gene_138 | 23726 Gene 138 Analysis | Ribosomal protein L10e/L16 | 143 | 149590 | 149159 | Reverse |
23726_FusoPortal_Gene_139 | 23726 Gene 139 Analysis | K Homology domain, type 2;Ribosomal protein S3, C-terminal | 219 | 150252 | 149593 | Reverse |
23726_FusoPortal_Gene_140 | 23726 Gene 140 Analysis | Ribosomal protein L22/L17 | 111 | 150606 | 150271 | Reverse |
23726_FusoPortal_Gene_141 | 23726 Gene 141 Analysis | Ribosomal protein S19/S15 | 91 | 150916 | 150641 | Reverse |
23726_FusoPortal_Gene_142 | 23726 Gene 142 Analysis | Ribosomal Proteins L2, RNA binding domain;Ribosomal protein L2, C-terminal | 276 | 151771 | 150941 | Reverse |
23726_FusoPortal_Gene_143 | 23726 Gene 143 Analysis | Ribosomal protein L25/L23 | 95 | 152115 | 151828 | Reverse |
23726_FusoPortal_Gene_144 | 23726 Gene 144 Analysis | Ribosomal protein L4/L1e | 209 | 152744 | 152115 | Reverse |
23726_FusoPortal_Gene_145 | 23726 Gene 145 Analysis | Ribosomal protein L3 | 211 | 153399 | 152764 | Reverse |
23726_FusoPortal_Gene_146 | 23726 Gene 146 Analysis | Ribosomal protein S10 domain | 103 | 153858 | 153547 | Reverse |
23726_FusoPortal_Gene_147 | 23726 Gene 147 Analysis | 148 | 154104 | 154550 | Forward | |
23726_FusoPortal_Gene_148 | 23726 Gene 148 Analysis | ABC transporter-like | 256 | 155415 | 154645 | Reverse |
23726_FusoPortal_Gene_149 | 23726 Gene 149 Analysis | ABC transporter-like | 262 | 156213 | 155425 | Reverse |
23726_FusoPortal_Gene_150 | 23726 Gene 150 Analysis | ABC transporter type 1, transmembrane domain MetI-like | 253 | 156977 | 156216 | Reverse |
23726_FusoPortal_Gene_151 | 23726 Gene 151 Analysis | ABC transporter type 1, transmembrane domain MetI-like | 303 | 157885 | 156974 | Reverse |
23726_FusoPortal_Gene_152 | 23726 Gene 152 Analysis | Solute-binding protein family 5 domain | 499 | 159644 | 158145 | Reverse |
23726_FusoPortal_Gene_153 | 23726 Gene 153 Analysis | Multi antimicrobial extrusion protein | 445 | 161093 | 159756 | Reverse |
23726_FusoPortal_Gene_154 | 23726 Gene 154 Analysis | PD-(D/E)XK nuclease superfamily 9;AAA-ATPase-like domain | 544 | 162901 | 161267 | Reverse |
23726_FusoPortal_Gene_155 | 23726 Gene 155 Analysis | Domain of unknown function DUF1858;Domain of unknown function DUF1858 | 509 | 163043 | 164572 | Forward |
23726_FusoPortal_Gene_156 | 23726 Gene 156 Analysis | Peptidase M48 | 267 | 165630 | 164827 | Reverse |
23726_FusoPortal_Gene_157 | 23726 Gene 157 Analysis | Ribosomal protein S18 | 72 | 166026 | 165808 | Reverse |
23726_FusoPortal_Gene_158 | 23726 Gene 158 Analysis | Ribosomal protein S6 | 94 | 166355 | 166071 | Reverse |
23726_FusoPortal_Gene_159 | 23726 Gene 159 Analysis | Aminoacyl-tRNA synthetase, class II (G/ P/ S/T);Anticodon-binding;YbaK/aminoacyl-tRNA synthetase-associated domain | 567 | 168157 | 166454 | Reverse |
23726_FusoPortal_Gene_160 | 23726 Gene 160 Analysis | DEAD/DEAH box helicase domain;Helicase, C-terminal;RecG, wedge domain | 689 | 170296 | 168227 | Reverse |
23726_FusoPortal_Gene_161 | 23726 Gene 161 Analysis | Transcriptional regulator TACO1-like | 249 | 171097 | 170348 | Reverse |
23726_FusoPortal_Gene_162 | 23726 Gene 162 Analysis | ATP-dependent DNA helicase RecG, C-terminal domain;Schlafen, AAA domain | 484 | 172731 | 171277 | Reverse |
23726_FusoPortal_Gene_163 | 23726 Gene 163 Analysis | S1 domain | 468 | 174155 | 172749 | Reverse |
23726_FusoPortal_Gene_164 | 23726 Gene 164 Analysis | 113 | 174550 | 174891 | Forward | |
23726_FusoPortal_Gene_165 | 23726 Gene 165 Analysis | 123 | 174948 | 175319 | Forward | |
23726_FusoPortal_Gene_166 | 23726 Gene 166 Analysis | 117 | 175329 | 175682 | Forward | |
23726_FusoPortal_Gene_167 | 23726 Gene 167 Analysis | NAD-dependent epimerase/dehydratase | 400 | 176930 | 175728 | Reverse |
23726_FusoPortal_Gene_168 | 23726 Gene 168 Analysis | AlgX/AlgJ, SGNH hydrolase-like domain | 465 | 178430 | 177033 | Reverse |
23726_FusoPortal_Gene_169 | 23726 Gene 169 Analysis | Membrane bound O-acyl transferase, MBOAT | 459 | 179828 | 178449 | Reverse |
23726_FusoPortal_Gene_170 | 23726 Gene 170 Analysis | Acyltransferase 3 | 357 | 181050 | 179977 | Reverse |
23726_FusoPortal_Gene_171 | 23726 Gene 171 Analysis | Peptidoglycan biosynthesis protein MurJ | 506 | 182575 | 181055 | Reverse |
23726_FusoPortal_Gene_172 | 23726 Gene 172 Analysis | 374 | 183713 | 182589 | Reverse | |
23726_FusoPortal_Gene_173 | 23726 Gene 173 Analysis | DegT/DnrJ/EryC1/StrS aminotransferase | 400 | 184912 | 183710 | Reverse |
23726_FusoPortal_Gene_174 | 23726 Gene 174 Analysis | SAF domain;GNAT domain;N-acetylneuraminic acid synthase, N-terminal | 508 | 186431 | 184905 | Reverse |
23726_FusoPortal_Gene_175 | 23726 Gene 175 Analysis | 315 | 187380 | 186433 | Reverse | |
23726_FusoPortal_Gene_176 | 23726 Gene 176 Analysis | Acylneuraminate cytidylyltransferase;N-acetylneuraminic acid synthase, N-terminal | 595 | 189169 | 187382 | Reverse |
23726_FusoPortal_Gene_177 | 23726 Gene 177 Analysis | C-type lysozyme inhibitor | 265 | 190066 | 189269 | Reverse |
23726_FusoPortal_Gene_178 | 23726 Gene 178 Analysis | NADP-dependent oxidoreductase domain | 290 | 190938 | 190066 | Reverse |
23726_FusoPortal_Gene_179 | 23726 Gene 179 Analysis | Polysaccharide biosynthesis protein, CapD-like domain | 336 | 191967 | 190957 | Reverse |
23726_FusoPortal_Gene_180 | 23726 Gene 180 Analysis | 470 | 193373 | 191961 | Reverse | |
23726_FusoPortal_Gene_181 | 23726 Gene 181 Analysis | 380 | 194481 | 193339 | Reverse | |
23726_FusoPortal_Gene_182 | 23726 Gene 182 Analysis | Oxidoreductase, C-terminal;Oxidoreductase, N-terminal | 359 | 195560 | 194481 | Reverse |
23726_FusoPortal_Gene_183 | 23726 Gene 183 Analysis | Glycosyltransferase subfamily 4-like, N-terminal domain;Glycosyl transferase, family 1 | 403 | 196779 | 195568 | Reverse |
23726_FusoPortal_Gene_184 | 23726 Gene 184 Analysis | Formyl transferase, N-terminal | 220 | 197454 | 196792 | Reverse |
23726_FusoPortal_Gene_185 | 23726 Gene 185 Analysis | Hexapeptide repeat | 317 | 198428 | 197475 | Reverse |
23726_FusoPortal_Gene_186 | 23726 Gene 186 Analysis | 244 | 199149 | 198415 | Reverse | |
23726_FusoPortal_Gene_187 | 23726 Gene 187 Analysis | DegT/DnrJ/EryC1/StrS aminotransferase | 395 | 200339 | 199152 | Reverse |
23726_FusoPortal_Gene_188 | 23726 Gene 188 Analysis | UDP-glucose/GDP-mannose dehydrogenase, N-terminal;UDP-glucose/GDP-mannose dehydrogenase, C-terminal;UDP-glucose/GDP-mannose dehydrogenase, dimerisation | 432 | 201639 | 200341 | Reverse |
23726_FusoPortal_Gene_189 | 23726 Gene 189 Analysis | DegT/DnrJ/EryC1/StrS aminotransferase | 403 | 202865 | 201654 | Reverse |
