3,303,644 bp encoding 2984 PROTEIN open reading frames with links to bioinformatic analysis.
Files and coordinates for tRNA, rRNA (RAST on the Kbase server), rRNA (Barrnap) and CRISPR associated elements (CRISPRone).Name | Link | Interpro Functional Prediction | Size (AA) | Start | End | Orientation |
27725_FusoPortal_Gene_1 | 27725 Gene 1 Analysis | Rod shape-determining protein MreC | 272 | 819 | 1 | Reverse |
27725_FusoPortal_Gene_2 | 27725 Gene 2 Analysis | Peptidase M20, dimerisation domain;Peptidase M20 | 370 | 1928 | 816 | Reverse |
27725_FusoPortal_Gene_3 | 27725 Gene 3 Analysis | Fructose-bisphosphate aldolase, class-II | 325 | 3079 | 2102 | Reverse |
27725_FusoPortal_Gene_4 | 27725 Gene 4 Analysis | ABC/ECF transporter, transmembrane component | 157 | 3626 | 3153 | Reverse |
27725_FusoPortal_Gene_5 | 27725 Gene 5 Analysis | Aminoacyl-tRNA synthetase, class II (G/ P/ S/T);Serine-tRNA synthetase, type1, N-terminal | 423 | 4881 | 3610 | Reverse |
27725_FusoPortal_Gene_6 | 27725 Gene 6 Analysis | Domain of unknown function DUF2344 | 197 | 5505 | 4912 | Reverse |
27725_FusoPortal_Gene_7 | 27725 Gene 7 Analysis | Hexapeptide repeat;UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase, non-repeat region | 339 | 6598 | 5579 | Reverse |
27725_FusoPortal_Gene_8 | 27725 Gene 8 Analysis | Chaperone protein Skp | 159 | 7098 | 6619 | Reverse |
27725_FusoPortal_Gene_9 | 27725 Gene 9 Analysis | Bacterial surface antigen (D15);POTRA domain, BamA/TamA-like | 693 | 9209 | 7128 | Reverse |
27725_FusoPortal_Gene_10 | 27725 Gene 10 Analysis | 1479 | 13664 | 9225 | Reverse | |
27725_FusoPortal_Gene_11 | 27725 Gene 11 Analysis | rRNA small subunit methyltransferase G | 233 | 14382 | 13681 | Reverse |
27725_FusoPortal_Gene_12 | 27725 Gene 12 Analysis | tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG-related;GidA associated domain 3 | 628 | 16271 | 14385 | Reverse |
27725_FusoPortal_Gene_13 | 27725 Gene 13 Analysis | Regulator of K+ conductance, C-terminal;Regulator of K+ conductance, N-terminal | 218 | 16956 | 16300 | Reverse |
27725_FusoPortal_Gene_14 | 27725 Gene 14 Analysis | Cation transporter | 445 | 18320 | 16983 | Reverse |
27725_FusoPortal_Gene_15 | 27725 Gene 15 Analysis | Peptidase M20, dimerisation domain;Peptidase M20 | 413 | 19742 | 18501 | Reverse |
27725_FusoPortal_Gene_16 | 27725 Gene 16 Analysis | Multi antimicrobial extrusion protein | 462 | 21208 | 19820 | Reverse |
27725_FusoPortal_Gene_17 | 27725 Gene 17 Analysis | MarR-type HTH domain | 144 | 21681 | 21247 | Reverse |
27725_FusoPortal_Gene_18 | 27725 Gene 18 Analysis | 428 | 21880 | 23166 | Forward | |
27725_FusoPortal_Gene_19 | 27725 Gene 19 Analysis | p-Aminobenzoyl-glutamate transport protein AbgT | 523 | 23324 | 24895 | Forward |
27725_FusoPortal_Gene_20 | 27725 Gene 20 Analysis | Protein of unknown function DUF5058 | 235 | 24946 | 25653 | Forward |
27725_FusoPortal_Gene_21 | 27725 Gene 21 Analysis | 225 | 25677 | 26354 | Forward | |
27725_FusoPortal_Gene_22 | 27725 Gene 22 Analysis | Peptidase M20;Peptidase M20, dimerisation domain | 372 | 26365 | 27483 | Forward |
27725_FusoPortal_Gene_23 | 27725 Gene 23 Analysis | Peptidase M20, dimerisation domain | 439 | 27509 | 28828 | Forward |
27725_FusoPortal_Gene_24 | 27725 Gene 24 Analysis | LysR, substrate-binding;Transcription regulator HTH, LysR | 294 | 29770 | 28886 | Reverse |
27725_FusoPortal_Gene_25 | 27725 Gene 25 Analysis | Chromate transporter | 191 | 29898 | 30473 | Forward |
27725_FusoPortal_Gene_26 | 27725 Gene 26 Analysis | Chromate transporter | 187 | 30489 | 31052 | Forward |
27725_FusoPortal_Gene_27 | 27725 Gene 27 Analysis | 139 | 31644 | 31225 | Reverse | |
27725_FusoPortal_Gene_28 | 27725 Gene 28 Analysis | LysR, substrate-binding;Transcription regulator HTH, LysR | 293 | 32603 | 31722 | Reverse |
27725_FusoPortal_Gene_29 | 27725 Gene 29 Analysis | 153 | 33141 | 32680 | Reverse | |
27725_FusoPortal_Gene_30 | 27725 Gene 30 Analysis | Regulator of K+ conductance, C-terminal;Chloride channel, voltage gated | 524 | 34744 | 33170 | Reverse |
27725_FusoPortal_Gene_31 | 27725 Gene 31 Analysis | Sodium:dicarboxylate symporter | 413 | 36145 | 34904 | Reverse |
27725_FusoPortal_Gene_32 | 27725 Gene 32 Analysis | Diaminopimelate epimerase, DapF | 278 | 37131 | 36295 | Reverse |
27725_FusoPortal_Gene_33 | 27725 Gene 33 Analysis | C4-dicarboxylate anaerobic carrier-like | 479 | 38699 | 37260 | Reverse |
27725_FusoPortal_Gene_34 | 27725 Gene 34 Analysis | Peptidase M20, dimerisation domain;Peptidase M20 | 393 | 39899 | 38718 | Reverse |
27725_FusoPortal_Gene_35 | 27725 Gene 35 Analysis | Orn/DAP/Arg decarboxylase 2, C-terminal;Orn/DAP/Arg decarboxylase 2, N-terminal | 434 | 41395 | 40091 | Reverse |
27725_FusoPortal_Gene_36 | 27725 Gene 36 Analysis | Threonine/Serine exporter, ThrE | 143 | 41866 | 41435 | Reverse |
27725_FusoPortal_Gene_37 | 27725 Gene 37 Analysis | Putative threonine/serine exporter | 257 | 42655 | 41882 | Reverse |
27725_FusoPortal_Gene_38 | 27725 Gene 38 Analysis | Peptidase family S66 | 306 | 43579 | 42659 | Reverse |
27725_FusoPortal_Gene_39 | 27725 Gene 39 Analysis | Nucleoside transporter/FeoB GTPase, Gate domain | 179 | 44136 | 43597 | Reverse |
27725_FusoPortal_Gene_40 | 27725 Gene 40 Analysis | Nucleoside transporter/FeoB GTPase, Gate domain | 198 | 44763 | 44167 | Reverse |
27725_FusoPortal_Gene_41 | 27725 Gene 41 Analysis | Asp/Glu/hydantoin racemase | 263 | 46181 | 45390 | Reverse |
27725_FusoPortal_Gene_42 | 27725 Gene 42 Analysis | HTH-like domain;Transposase IS3/IS911family;Integrase, catalytic core | 392 | 46658 | 47836 | Forward |
27725_FusoPortal_Gene_43 | 27725 Gene 43 Analysis | Restriction endonuclease, type II, FokI, catalytic domain;Restriction endonuclease, type II, FokI, N-terminal;Restriction endonuclease, type II, FokI, C-terminal;Type-2 restriction enzyme, D3 domain | 569 | 49702 | 47993 | Reverse |
27725_FusoPortal_Gene_44 | 27725 Gene 44 Analysis | D12 class N6 adenine-specific DNA methyltransferase | 279 | 50551 | 49712 | Reverse |
27725_FusoPortal_Gene_45 | 27725 Gene 45 Analysis | D12 class N6 adenine-specific DNA methyltransferase | 341 | 51581 | 50556 | Reverse |
27725_FusoPortal_Gene_46 | 27725 Gene 46 Analysis | 52 | 51742 | 51584 | Reverse | |
27725_FusoPortal_Gene_47 | 27725 Gene 47 Analysis | Glycosyltransferase 2-like | 321 | 52440 | 53405 | Forward |
27725_FusoPortal_Gene_48 | 27725 Gene 48 Analysis | Polysaccharide pyruvyl transferase | 362 | 53405 | 54493 | Forward |
27725_FusoPortal_Gene_49 | 27725 Gene 49 Analysis | Polysaccharide biosynthesis protein, C-terminal domain;Polysaccharide biosynthesis protein | 497 | 54502 | 55995 | Forward |
27725_FusoPortal_Gene_50 | 27725 Gene 50 Analysis | 131 | 56341 | 56736 | Forward | |
27725_FusoPortal_Gene_51 | 27725 Gene 51 Analysis | 92 | 57429 | 57151 | Reverse | |
27725_FusoPortal_Gene_52 | 27725 Gene 52 Analysis | ABC transporter periplasmic binding domain | 281 | 58385 | 57540 | Reverse |
27725_FusoPortal_Gene_53 | 27725 Gene 53 Analysis | MORN variant;CobB/CobQ-like glutamine amidotransferase | 497 | 58786 | 60279 | Forward |
27725_FusoPortal_Gene_54 | 27725 Gene 54 Analysis | Na+/H+ antiporter, NhaC-like, C-terminal | 492 | 60586 | 62064 | Forward |
27725_FusoPortal_Gene_55 | 27725 Gene 55 Analysis | Argininosuccinate lyase, C-terminal;Fumarate lyase, N-terminal | 471 | 62083 | 63498 | Forward |
27725_FusoPortal_Gene_56 | 27725 Gene 56 Analysis | EamA domain | 137 | 64157 | 63744 | Reverse |
27725_FusoPortal_Gene_57 | 27725 Gene 57 Analysis | Protein MutL | 343 | 64380 | 65411 | Forward |
27725_FusoPortal_Gene_58 | 27725 Gene 58 Analysis | ABC transporter-like | 327 | 65436 | 66419 | Forward |
27725_FusoPortal_Gene_59 | 27725 Gene 59 Analysis | ABC transporter type 1, transmembrane domain MetI-like | 574 | 66420 | 68144 | Forward |
27725_FusoPortal_Gene_60 | 27725 Gene 60 Analysis | Sodium:alanine symporter | 267 | 68147 | 68950 | Forward |
27725_FusoPortal_Gene_61 | 27725 Gene 61 Analysis | Aminotransferase class V domain | 372 | 68976 | 70094 | Forward |
27725_FusoPortal_Gene_62 | 27725 Gene 62 Analysis | 58 | 70328 | 70504 | Forward | |
27725_FusoPortal_Gene_63 | 27725 Gene 63 Analysis | 198 | 70489 | 71085 | Forward | |
27725_FusoPortal_Gene_64 | 27725 Gene 64 Analysis | Autotransporter beta-domain | 1273 | 75233 | 71412 | Reverse |
27725_FusoPortal_Gene_65 | 27725 Gene 65 Analysis | 121 | 75515 | 75880 | Forward | |
27725_FusoPortal_Gene_66 | 27725 Gene 66 Analysis | 79 | 76086 | 75847 | Reverse | |
27725_FusoPortal_Gene_67 | 27725 Gene 67 Analysis | IstB-like ATP-binding protein | 268 | 76964 | 76158 | Reverse |
27725_FusoPortal_Gene_68 | 27725 Gene 68 Analysis | 335 | 77958 | 76951 | Reverse | |
27725_FusoPortal_Gene_69 | 27725 Gene 69 Analysis | Rubrerythrin | 179 | 79192 | 78653 | Reverse |
27725_FusoPortal_Gene_70 | 27725 Gene 70 Analysis | GNAT domain | 150 | 79341 | 79793 | Forward |
27725_FusoPortal_Gene_71 | 27725 Gene 71 Analysis | 472 | 81252 | 79834 | Reverse | |
27725_FusoPortal_Gene_72 | 27725 Gene 72 Analysis | Histone-like DNA-binding protein | 97 | 81469 | 81762 | Forward |
27725_FusoPortal_Gene_73 | 27725 Gene 73 Analysis | Threonine/Serine exporter, ThrE | 152 | 82244 | 81786 | Reverse |
27725_FusoPortal_Gene_74 | 27725 Gene 74 Analysis | Putative threonine/serine exporter | 255 | 83011 | 82244 | Reverse |
27725_FusoPortal_Gene_75 | 27725 Gene 75 Analysis | Transcription regulator Rrf2-type | 136 | 83129 | 83539 | Forward |
27725_FusoPortal_Gene_76 | 27725 Gene 76 Analysis | Sodium:alanine symporter | 443 | 85104 | 83773 | Reverse |
27725_FusoPortal_Gene_77 | 27725 Gene 77 Analysis | Thil, AANH domain | 333 | 86231 | 85230 | Reverse |
27725_FusoPortal_Gene_78 | 27725 Gene 78 Analysis | Cell division protein SepF/SepF-related | 182 | 86782 | 86234 | Reverse |
27725_FusoPortal_Gene_79 | 27725 Gene 79 Analysis | Alanine racemase, N-terminal | 225 | 87474 | 86797 | Reverse |
27725_FusoPortal_Gene_80 | 27725 Gene 80 Analysis | Radical SAM | 358 | 88565 | 87489 | Reverse |
27725_FusoPortal_Gene_81 | 27725 Gene 81 Analysis | Alpha-D-phosphohexomutase, alpha/beta/alpha domain III;Alpha-D-phosphohexomutase, alpha/beta/alpha domain I;Alpha-D-phosphohexomutase, C-terminal;Alpha-D-phosphohexomutase, alpha/beta/alpha domain II | 576 | 90315 | 88585 | Reverse |
27725_FusoPortal_Gene_82 | 27725 Gene 82 Analysis | Sodium/glutamate symport carrier protein GltS | 395 | 90652 | 91839 | Forward |
27725_FusoPortal_Gene_83 | 27725 Gene 83 Analysis | Chaperonin Cpn60/TCP-1 family | 539 | 93527 | 91908 | Reverse |
27725_FusoPortal_Gene_84 | 27725 Gene 84 Analysis | GroES chaperonin family | 89 | 93813 | 93544 | Reverse |
27725_FusoPortal_Gene_85 | 27725 Gene 85 Analysis | Multi antimicrobial extrusion protein | 450 | 94009 | 95361 | Forward |
27725_FusoPortal_Gene_86 | 27725 Gene 86 Analysis | 150 | 95374 | 95826 | Forward | |
27725_FusoPortal_Gene_87 | 27725 Gene 87 Analysis | 35 | 95991 | 95884 | Reverse | |
27725_FusoPortal_Gene_88 | 27725 Gene 88 Analysis | 218 | 96761 | 96105 | Reverse | |
27725_FusoPortal_Gene_89 | 27725 Gene 89 Analysis | 70 | 97080 | 96868 | Reverse | |
27725_FusoPortal_Gene_90 | 27725 Gene 90 Analysis | Protein of unknown function DUF997 | 83 | 97257 | 97508 | Forward |
27725_FusoPortal_Gene_91 | 27725 Gene 91 Analysis | Sodium/solute symporter | 480 | 97508 | 98950 | Forward |
27725_FusoPortal_Gene_92 | 27725 Gene 92 Analysis | Solute-binding protein family 5 domain | 524 | 99501 | 101075 | Forward |
27725_FusoPortal_Gene_93 | 27725 Gene 93 Analysis | Peptidase M20, dimerisation domain;Peptidase M20 | 392 | 101107 | 102285 | Forward |
27725_FusoPortal_Gene_94 | 27725 Gene 94 Analysis | Solute-binding protein family 5 domain | 520 | 102322 | 103884 | Forward |
27725_FusoPortal_Gene_95 | 27725 Gene 95 Analysis | Peptidase M20, dimerisation domain;Peptidase M20 | 390 | 103903 | 105075 | Forward |
27725_FusoPortal_Gene_96 | 27725 Gene 96 Analysis | Solute-binding protein family 5 domain | 515 | 105469 | 107016 | Forward |
27725_FusoPortal_Gene_97 | 27725 Gene 97 Analysis | Peptidase M20, dimerisation domain;Peptidase M20 | 389 | 107089 | 108258 | Forward |
27725_FusoPortal_Gene_98 | 27725 Gene 98 Analysis | Peptide deformylase | 161 | 108268 | 108753 | Forward |
27725_FusoPortal_Gene_99 | 27725 Gene 99 Analysis | 200 | 109726 | 109124 | Reverse | |
27725_FusoPortal_Gene_100 | 27725 Gene 100 Analysis | EamA domain | 290 | 110599 | 109727 | Reverse |
27725_FusoPortal_Gene_101 | 27725 Gene 101 Analysis | Nucleotidyl transferase domain | 293 | 111550 | 110669 | Reverse |
27725_FusoPortal_Gene_102 | 27725 Gene 102 Analysis | Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding;tRNA-binding domain;Methionyl/Leucyl tRNA synthetase | 641 | 113496 | 111571 | Reverse |
27725_FusoPortal_Gene_103 | 27725 Gene 103 Analysis | Domain of unknown function DUF374 | 213 | 114168 | 113527 | Reverse |
27725_FusoPortal_Gene_104 | 27725 Gene 104 Analysis | Autotransporter beta-domain | 857 | 114901 | 117474 | Forward |
27725_FusoPortal_Gene_105 | 27725 Gene 105 Analysis | 318 | 117792 | 118748 | Forward | |
27725_FusoPortal_Gene_106 | 27725 Gene 106 Analysis | Xanthine/uracil/vitamin C permease | 420 | 120070 | 118808 | Reverse |
27725_FusoPortal_Gene_107 | 27725 Gene 107 Analysis | Thioesterase domain | 125 | 120513 | 120136 | Reverse |
27725_FusoPortal_Gene_108 | 27725 Gene 108 Analysis | 85 | 120835 | 120578 | Reverse | |
27725_FusoPortal_Gene_109 | 27725 Gene 109 Analysis | Thiamin pyrophosphokinase, catalytic domain;Thiamin pyrophosphokinase, thiamin-binding domain | 210 | 121493 | 120861 | Reverse |
27725_FusoPortal_Gene_110 | 27725 Gene 110 Analysis | 274 | 122333 | 121509 | Reverse | |
27725_FusoPortal_Gene_111 | 27725 Gene 111 Analysis | Aminotransferase class V domain | 238 | 122488 | 123204 | Forward |
27725_FusoPortal_Gene_112 | 27725 Gene 112 Analysis | 112 | 123232 | 123570 | Forward | |
27725_FusoPortal_Gene_113 | 27725 Gene 113 Analysis | FldB/FldC dehydratase alpha/beta subunit;ATPase, BadF/BadG/BcrA/BcrD type;CoA enzyme activase, domain of unknown function DUF2229 | 1409 | 123626 | 127855 | Forward |
27725_FusoPortal_Gene_114 | 27725 Gene 114 Analysis | Aminotransferase class V domain | 368 | 127921 | 129027 | Forward |
27725_FusoPortal_Gene_115 | 27725 Gene 115 Analysis | Transcription regulator HTH, GntR;UbiC transcription regulator-associated | 242 | 129174 | 129902 | Forward |
27725_FusoPortal_Gene_116 | 27725 Gene 116 Analysis | MORN variant | 183 | 130548 | 129997 | Reverse |
27725_FusoPortal_Gene_117 | 27725 Gene 117 Analysis | ABC transporter-like;Transport-associated OB, type 2 | 374 | 131767 | 130643 | Reverse |
27725_FusoPortal_Gene_118 | 27725 Gene 118 Analysis | Methylenetetrahydrofolate reductase | 293 | 132070 | 132951 | Forward |
27725_FusoPortal_Gene_119 | 27725 Gene 119 Analysis | Pterin-binding domain;Cobalamin (vitamin B12)-binding module, cap domain;Homocysteine-binding domain;Cobalamin (vitamin B12)-binding domain;Vitamin B12-dependent methionine synthase, activation domain | 1112 | 132951 | 136289 | Forward |
27725_FusoPortal_Gene_120 | 27725 Gene 120 Analysis | Antibiotic biosynthesis monooxygenase domain | 95 | 136349 | 136636 | Forward |
27725_FusoPortal_Gene_121 | 27725 Gene 121 Analysis | Malic enzyme, N-terminal domain;Malic enzyme, NAD-binding | 392 | 137859 | 136681 | Reverse |
27725_FusoPortal_Gene_122 | 27725 Gene 122 Analysis | 69 | 138420 | 138211 | Reverse | |
27725_FusoPortal_Gene_123 | 27725 Gene 123 Analysis | 383 | 139676 | 138525 | Reverse | |
27725_FusoPortal_Gene_124 | 27725 Gene 124 Analysis | Nucleoside phosphorylase domain | 251 | 140598 | 139843 | Reverse |
27725_FusoPortal_Gene_125 | 27725 Gene 125 Analysis | S-adenosylmethionine synthetase, N-terminal;S-adenosylmethionine synthetase, C-terminal;S-adenosylmethionine synthetase, central domain | 384 | 141825 | 140671 | Reverse |
27725_FusoPortal_Gene_126 | 27725 Gene 126 Analysis | Citrate lyase, alpha subunit | 514 | 143612 | 142068 | Reverse |
27725_FusoPortal_Gene_127 | 27725 Gene 127 Analysis | HpcH/HpaI aldolase/citrate lyase domain | 290 | 144510 | 143638 | Reverse |
27725_FusoPortal_Gene_128 | 27725 Gene 128 Analysis | Malonate decarboxylase/citrate lyase acyl carrier protein | 86 | 144806 | 144546 | Reverse |
27725_FusoPortal_Gene_129 | 27725 Gene 129 Analysis | Methylaspartate ammonia-lyase, N-terminal;Methylaspartate ammonia-lyase, C-terminal | 414 | 146180 | 144936 | Reverse |
27725_FusoPortal_Gene_130 | 27725 Gene 130 Analysis | Glutamate mutase epsilon subunit | 490 | 147840 | 146368 | Reverse |
27725_FusoPortal_Gene_131 | 27725 Gene 131 Analysis | Protein MutL | 468 | 149273 | 147867 | Reverse |
27725_FusoPortal_Gene_132 | 27725 Gene 132 Analysis | Cobalamin (vitamin B12)-binding domain | 139 | 149747 | 149328 | Reverse |
27725_FusoPortal_Gene_133 | 27725 Gene 133 Analysis | Ribosome maturation factor RimP, N-terminal;Ribosome maturation factor RimP, C-terminal | 150 | 150345 | 150797 | Forward |
27725_FusoPortal_Gene_134 | 27725 Gene 134 Analysis | S1 domain;KH domain, NusA-like;Transcription factor NusA, N-terminal | 361 | 150827 | 151912 | Forward |
27725_FusoPortal_Gene_135 | 27725 Gene 135 Analysis | Domain of unknown function DUF448;Ribosomal protein L7Ae/L30e/S12e/Gadd45 | 175 | 151905 | 152432 | Forward |
27725_FusoPortal_Gene_136 | 27725 Gene 136 Analysis | Transcription factor, GTP-binding domain;Translation initiation factor IF- 2, domain 3;Translation initiation factor IF-2, N-terminal | 744 | 152453 | 154687 | Forward |
27725_FusoPortal_Gene_137 | 27725 Gene 137 Analysis | Ribosome-binding factor A | 115 | 154726 | 155073 | Forward |
27725_FusoPortal_Gene_138 | 27725 Gene 138 Analysis | DHHA1 domain;DDH domain | 572 | 155082 | 156800 | Forward |
27725_FusoPortal_Gene_139 | 27725 Gene 139 Analysis | Trigger factor, C-terminal;Trigger factor, ribosome-binding, bacterial;FKBP-type peptidyl-prolyl cis-trans isomerase domain | 428 | 156815 | 158101 | Forward |
27725_FusoPortal_Gene_140 | 27725 Gene 140 Analysis | Clp protease proteolytic subunit /Translocation-enhancing protein TepA | 191 | 158217 | 158792 | Forward |
27725_FusoPortal_Gene_141 | 27725 Gene 141 Analysis | Clp ATPase, C-terminal;ATPase, AAA-type, core;Zinc finger, ClpX C4-type | 416 | 158804 | 160054 | Forward |
27725_FusoPortal_Gene_142 | 27725 Gene 142 Analysis | ATPase, AAA-type, core;Peptidase S16, Lon proteolytic domain;Lon, substrate-binding domain | 769 | 160068 | 162377 | Forward |
27725_FusoPortal_Gene_143 | 27725 Gene 143 Analysis | GTP binding domain | 196 | 162398 | 162988 | Forward |
27725_FusoPortal_Gene_144 | 27725 Gene 144 Analysis | Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding;Aminoacyl-tRNA synthetase, class Ia;Valyl-tRNA synthetase, tRNA-binding arm | 886 | 163025 | 165685 | Forward |
27725_FusoPortal_Gene_145 | 27725 Gene 145 Analysis | 104 | 165764 | 166078 | Forward | |
27725_FusoPortal_Gene_146 | 27725 Gene 146 Analysis | Rubrerythrin | 260 | 166163 | 166945 | Forward |
27725_FusoPortal_Gene_147 | 27725 Gene 147 Analysis | Transcription regulator HTH, LysR;LysR, substrate-binding | 290 | 167243 | 168115 | Forward |
27725_FusoPortal_Gene_148 | 27725 Gene 148 Analysis | Sugar isomerase (SIS) | 191 | 168124 | 168699 | Forward |
27725_FusoPortal_Gene_149 | 27725 Gene 149 Analysis | Cro/C1-type helix-turn-helix domain | 84 | 169078 | 168824 | Reverse |
27725_FusoPortal_Gene_150 | 27725 Gene 150 Analysis | Histone-like DNA-binding protein | 93 | 169391 | 169110 | Reverse |
27725_FusoPortal_Gene_151 | 27725 Gene 151 Analysis | Histone-like DNA-binding protein | 103 | 169692 | 169381 | Reverse |
27725_FusoPortal_Gene_152 | 27725 Gene 152 Analysis | ABC transporter type 1, transmembrane domain;ABC transporter-like | 571 | 171420 | 169705 | Reverse |
27725_FusoPortal_Gene_153 | 27725 Gene 153 Analysis | MobA-like NTP transferase | 261 | 172217 | 171432 | Reverse |
27725_FusoPortal_Gene_154 | 27725 Gene 154 Analysis | Peptidase C26 | 219 | 172877 | 172218 | Reverse |
27725_FusoPortal_Gene_155 | 27725 Gene 155 Analysis | Pyruvate phosphate dikinase, PEP/pyruvate-binding;PEP-utilising enzyme, mobile domain;Cytidyltransferase-like domain | 929 | 175653 | 172864 | Reverse |
27725_FusoPortal_Gene_156 | 27725 Gene 156 Analysis | 441 | 176966 | 175641 | Reverse | |
27725_FusoPortal_Gene_157 | 27725 Gene 157 Analysis | Thiamine pyrophosphate enzyme, N-terminal TPP-binding domain;Thiamine pyrophosphate enzyme, C-terminal TPP-binding;Thiamine pyrophosphate enzyme, central domain | 578 | 178986 | 177250 | Reverse |
27725_FusoPortal_Gene_158 | 27725 Gene 158 Analysis | NAD-dependent epimerase/dehydratase | 303 | 179894 | 178983 | Reverse |
27725_FusoPortal_Gene_159 | 27725 Gene 159 Analysis | Nitronate monooxygenase;C-methyltransferase | 374 | 181030 | 179906 | Reverse |
27725_FusoPortal_Gene_160 | 27725 Gene 160 Analysis | NAD(P)-binding domain | 362 | 182132 | 181044 | Reverse |
27725_FusoPortal_Gene_161 | 27725 Gene 161 Analysis | Nucleotidyl transferase domain | 257 | 182890 | 182117 | Reverse |
27725_FusoPortal_Gene_162 | 27725 Gene 162 Analysis | DegT/DnrJ/EryC1/StrS aminotransferase | 123 | 183413 | 183042 | Reverse |
27725_FusoPortal_Gene_163 | 27725 Gene 163 Analysis | Glycosyltransferase 2-like | 338 | 184572 | 183556 | Reverse |
27725_FusoPortal_Gene_164 | 27725 Gene 164 Analysis | ABC transporter-like | 318 | 185528 | 184572 | Reverse |
27725_FusoPortal_Gene_165 | 27725 Gene 165 Analysis | 97 | 185861 | 185568 | Reverse | |
27725_FusoPortal_Gene_166 | 27725 Gene 166 Analysis | 121 | 186237 | 185872 | Reverse | |
27725_FusoPortal_Gene_167 | 27725 Gene 167 Analysis | 375 | 187364 | 186237 | Reverse | |
27725_FusoPortal_Gene_168 | 27725 Gene 168 Analysis | GNAT domain | 180 | 188198 | 187656 | Reverse |
27725_FusoPortal_Gene_169 | 27725 Gene 169 Analysis | SAF domain;N-acetylneuraminic acid synthase, N-terminal | 353 | 189262 | 188201 | Reverse |
27725_FusoPortal_Gene_170 | 27725 Gene 170 Analysis | RmlD-like substrate binding domain | 289 | 190133 | 189264 | Reverse |
27725_FusoPortal_Gene_171 | 27725 Gene 171 Analysis | Acylneuraminate cytidylyltransferase | 279 | 190969 | 190130 | Reverse |
27725_FusoPortal_Gene_172 | 27725 Gene 172 Analysis | Polysaccharide biosynthesis protein, CapD-like domain | 336 | 191991 | 190981 | Reverse |
27725_FusoPortal_Gene_173 | 27725 Gene 173 Analysis | 357 | 193054 | 191981 | Reverse | |
27725_FusoPortal_Gene_174 | 27725 Gene 174 Analysis | 64 | 193284 | 193090 | Reverse | |
27725_FusoPortal_Gene_175 | 27725 Gene 175 Analysis | dTDP-4-dehydrorhamnose 3,5-epimerase-related | 203 | 193980 | 193369 | Reverse |
27725_FusoPortal_Gene_176 | 27725 Gene 176 Analysis | Nucleotidyl transferase domain | 287 | 194858 | 193995 | Reverse |
27725_FusoPortal_Gene_177 | 27725 Gene 177 Analysis | Glycosyltransferase WbsX | 356 | 195930 | 194860 | Reverse |
27725_FusoPortal_Gene_178 | 27725 Gene 178 Analysis | Peptidase C26 | 189 | 196524 | 195955 | Reverse |
27725_FusoPortal_Gene_179 | 27725 Gene 179 Analysis | Histidine kinase/HSP90-like ATPase | 135 | 196988 | 196581 | Reverse |
27725_FusoPortal_Gene_180 | 27725 Gene 180 Analysis | Nucleotidyl transferase domain | 226 | 197767 | 197087 | Reverse |
27725_FusoPortal_Gene_181 | 27725 Gene 181 Analysis | Sugar isomerase (SIS) | 154 | 198235 | 197771 | Reverse |
27725_FusoPortal_Gene_182 | 27725 Gene 182 Analysis | GHMP kinase, C-terminal domain;GHMP kinase N-terminal domain | 343 | 199476 | 198445 | Reverse |
27725_FusoPortal_Gene_183 | 27725 Gene 183 Analysis | MacB-like periplasmic core domain | 393 | 200641 | 199460 | Reverse |
27725_FusoPortal_Gene_184 | 27725 Gene 184 Analysis | Glycosyltransferase 2-like | 283 | 201489 | 200638 | Reverse |
27725_FusoPortal_Gene_185 | 27725 Gene 185 Analysis | Bacterial sugar transferase;Bacterial sugar transferase | 453 | 202850 | 201489 | Reverse |
27725_FusoPortal_Gene_186 | 27725 Gene 186 Analysis | null | 163 | 204335 | 203844 | Reverse |
27725_FusoPortal_Gene_187 | 27725 Gene 187 Analysis | DNA helicase, Holliday junction RuvA type, domain I, bacterial;Holliday junction DNA helicase RuvA, C-terminal;Holliday junction DNA helicase RuvA, C-terminal | 198 | 204950 | 204354 | Reverse |
27725_FusoPortal_Gene_188 | 27725 Gene 188 Analysis | ABC transporter-like | 1022 | 208019 | 204951 | Reverse |
27725_FusoPortal_Gene_189 | 27725 Gene 189 Analysis | Domain of unknown function DUF3343 | 88 | 208619 | 208353 | Reverse |
27725_FusoPortal_Gene_190 | 27725 Gene 190 Analysis | Sulphur relay, DsrE/F-like protein;TusA-like domain | 191 | 209191 | 208616 | Reverse |
